← Back to Regatta

📊 Prediction Accuracy

25.0%
Within 2 Positions
3.3
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Corinne Sackett 15.5% 16.2% 14.9% 15.8% 13.2% 13.8% 7.8% 2.8%
Tony Colazzo 14.9% 16.3% 15.9% 17.4% 13.2% 11.2% 8.2% 2.9%
Madeline Beck 8.8% 9.4% 10.3% 11.2% 14.7% 17.2% 16.8% 11.6%
Bill Weiland 30.6% 23.7% 18.0% 13.8% 7.7% 3.5% 2.2% 0.5%
John Salisbury 9.9% 11.5% 14.3% 14.8% 14.6% 16.5% 11.8% 6.6%
Christopher Fortesue 12.5% 13.9% 15.4% 13.6% 17.1% 12.1% 9.9% 5.5%
Chloe Beck 4.1% 4.3% 5.6% 6.2% 9.1% 11.0% 21.7% 38.0%
Andrew Lenzo 3.7% 4.7% 5.6% 7.2% 10.4% 14.7% 21.6% 32.1%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.