← Back to Regatta
📊 Prediction Accuracy
52.9%
Within 2 Positions
2.3
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1University of South Florida0.90+4.02vs Predicted
-
2University of Wisconsin0.36+5.03vs Predicted
-
3Purdue University1.04+2.14vs Predicted
-
4University of Wisconsin1.20+0.59vs Predicted
-
5Michigan Technological University0.80+0.90vs Predicted
-
6Ohio State University-0.49+4.37vs Predicted
-
7University of Saint Thomas0.99-1.62vs Predicted
-
8Indiana University0.29+0.62vs Predicted
-
9Grand Valley State University-0.36+0.80vs Predicted
-
10Marquette University-0.63+0.81vs Predicted
-
11University of Michigan-0.26-1.56vs Predicted
-
12Hope College-0.57-1.12vs Predicted
-
13Washington University-0.80-1.37vs Predicted
-
14Northwestern University-0.38-3.46vs Predicted
-
15University of Minnesota-1.01-2.88vs Predicted
-
16Western Michigan University-0.74-4.61vs Predicted
-
17University of Notre Dame-1.76-2.68vs Predicted
🎯 Predicted Standings
-
5.02University of South Florida0.9013.0%1st Place
-
7.03University of Wisconsin0.367.0%1st Place
-
5.14Purdue University1.0413.0%1st Place
-
4.59University of Wisconsin1.2016.5%1st Place
-
5.9Michigan Technological University0.8010.2%1st Place
-
10.37Ohio State University-0.492.9%1st Place
-
5.38University of Saint Thomas0.9911.2%1st Place
-
8.62Indiana University0.294.8%1st Place
-
9.8Grand Valley State University-0.362.9%1st Place
-
10.81Marquette University-0.632.5%1st Place
-
9.44University of Michigan-0.263.7%1st Place
-
10.88Hope College-0.572.1%1st Place
-
11.63Washington University-0.802.2%1st Place
-
10.54Northwestern University-0.382.4%1st Place
-
12.12University of Minnesota-1.012.5%1st Place
-
11.39Western Michigan University-0.742.4%1st Place
-
14.32University of Notre Dame-1.760.7%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Keswater | 13.0% | 12.3% | 14.1% | 10.1% | 11.4% | 9.2% | 8.2% | 5.8% | 5.8% | 4.2% | 2.9% | 1.5% | 0.9% | 0.4% | 0.2% | 0.1% | 0.0% |
Marissa Tegeder | 7.0% | 7.3% | 7.3% | 8.2% | 8.2% | 8.6% | 7.6% | 8.3% | 10.0% | 7.3% | 6.6% | 5.5% | 3.5% | 2.5% | 1.4% | 0.7% | 0.1% |
Justin Skene | 13.0% | 12.8% | 11.1% | 11.9% | 10.7% | 8.5% | 8.0% | 6.9% | 6.2% | 3.6% | 3.5% | 2.0% | 0.9% | 0.5% | 0.3% | 0.0% | 0.0% |
Gavin Dempsey | 16.5% | 13.6% | 12.8% | 11.9% | 10.0% | 9.7% | 8.0% | 6.1% | 4.9% | 3.1% | 2.1% | 0.8% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% |
Nick Myneni | 10.2% | 9.6% | 10.1% | 10.5% | 10.0% | 9.7% | 7.8% | 8.2% | 6.2% | 6.7% | 4.3% | 3.1% | 1.8% | 0.9% | 0.8% | 0.3% | 0.1% |
Molly Sheridan | 2.9% | 3.1% | 3.2% | 2.8% | 4.1% | 5.0% | 5.6% | 6.0% | 5.8% | 7.0% | 9.0% | 7.7% | 9.0% | 9.2% | 7.1% | 7.5% | 4.8% |
Rachel Bartel | 11.2% | 12.4% | 11.0% | 11.8% | 9.7% | 9.0% | 9.2% | 6.8% | 5.5% | 4.7% | 3.5% | 2.3% | 1.5% | 0.8% | 0.5% | 0.0% | 0.0% |
Daniel de la Vega III | 4.8% | 4.6% | 5.5% | 5.1% | 6.2% | 6.9% | 7.3% | 7.8% | 7.4% | 8.2% | 7.6% | 7.4% | 6.4% | 5.6% | 5.1% | 2.9% | 1.1% |
Reid Kwiatkowski | 2.9% | 3.9% | 3.4% | 4.8% | 4.3% | 4.7% | 6.0% | 6.2% | 7.0% | 8.6% | 8.2% | 9.3% | 8.2% | 7.8% | 6.4% | 5.5% | 2.8% |
Eva Paschke | 2.5% | 2.5% | 3.4% | 3.2% | 3.6% | 4.0% | 4.3% | 6.0% | 6.1% | 6.5% | 6.3% | 8.2% | 10.3% | 8.6% | 9.6% | 8.9% | 6.0% |
Jack Hammett | 3.7% | 4.1% | 3.9% | 5.5% | 5.0% | 5.7% | 5.5% | 6.9% | 7.0% | 6.5% | 9.2% | 8.1% | 8.1% | 8.2% | 6.4% | 4.8% | 1.8% |
Jack Rutherford | 2.1% | 2.8% | 3.0% | 2.6% | 3.6% | 4.0% | 4.8% | 5.4% | 5.8% | 7.4% | 6.6% | 9.2% | 8.5% | 9.1% | 10.2% | 9.2% | 5.7% |
Jacob Hsia | 2.2% | 2.2% | 2.2% | 1.8% | 2.8% | 3.8% | 3.4% | 5.1% | 5.4% | 5.6% | 6.5% | 8.2% | 8.3% | 9.9% | 11.1% | 11.6% | 9.9% |
George Warfel | 2.4% | 3.2% | 3.5% | 3.4% | 3.9% | 3.9% | 5.5% | 4.4% | 5.5% | 7.7% | 7.6% | 9.4% | 10.2% | 9.3% | 8.6% | 7.6% | 4.0% |
Kellen Crum | 2.5% | 1.9% | 1.8% | 1.9% | 2.9% | 2.9% | 3.2% | 4.3% | 4.0% | 4.6% | 6.2% | 6.1% | 8.8% | 9.4% | 11.4% | 15.1% | 13.1% |
Tony Harkins | 2.4% | 3.0% | 2.9% | 2.9% | 2.7% | 3.1% | 4.1% | 4.0% | 4.9% | 5.6% | 6.5% | 7.6% | 8.6% | 10.3% | 11.6% | 12.0% | 7.8% |
Kate Norman | 0.7% | 0.8% | 1.0% | 1.5% | 1.1% | 1.4% | 1.6% | 1.9% | 2.8% | 2.6% | 3.4% | 3.5% | 4.7% | 7.1% | 9.2% | 13.9% | 43.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.