← Back to Regatta

📊 Prediction Accuracy

29.4%
Within 2 Positions
3.0
Avg Position Diff
17
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Gavin Dempsey 14.3% 16.6% 13.1% 11.9% 10.2% 9.2% 7.6% 5.9% 4.0% 3.2% 2.1% 1.2% 0.4% 0.2% 0.0% 0.0% 0.0%
Andreas Keswater 12.4% 12.3% 12.7% 13.6% 9.6% 10.5% 6.5% 6.3% 5.5% 3.8% 3.1% 1.6% 1.6% 0.5% 0.1% 0.1% 0.0%
Rachel Bartel 12.3% 11.1% 10.0% 10.1% 11.1% 8.8% 8.0% 7.1% 6.7% 5.5% 3.8% 2.9% 1.2% 0.9% 0.4% 0.1% 0.1%
Jack Hammett 3.8% 3.5% 4.2% 5.2% 4.8% 6.4% 6.0% 6.9% 7.0% 6.9% 7.5% 8.6% 8.7% 7.0% 7.0% 4.6% 1.9%
Marissa Tegeder 7.8% 7.1% 7.8% 6.2% 8.5% 7.4% 9.4% 8.5% 7.8% 8.1% 6.9% 5.4% 3.5% 3.3% 1.3% 0.7% 0.1%
Kellen Crum 1.4% 1.9% 2.0% 2.0% 2.4% 2.9% 3.9% 4.0% 4.0% 5.0% 6.4% 5.5% 8.2% 10.1% 12.0% 14.2% 14.1%
Justin Skene 14.2% 13.5% 12.0% 11.2% 10.8% 9.4% 8.3% 6.6% 5.1% 3.5% 2.3% 1.7% 0.9% 0.2% 0.1% 0.1% 0.0%
Daniel de la Vega III 3.9% 5.8% 5.6% 5.5% 5.6% 6.2% 6.7% 7.0% 8.0% 8.5% 8.0% 7.5% 7.4% 6.3% 4.8% 2.5% 0.9%
George Warfel 2.4% 2.3% 3.3% 3.3% 4.0% 3.8% 5.4% 5.8% 6.4% 7.8% 8.2% 7.5% 9.8% 9.1% 8.9% 7.5% 4.3%
Nick Myneni 11.2% 10.1% 9.7% 10.2% 9.4% 9.7% 9.0% 7.3% 6.8% 5.4% 4.0% 3.1% 2.1% 1.3% 0.7% 0.1% 0.0%
Molly Sheridan 2.1% 3.0% 3.9% 3.4% 3.2% 4.3% 4.5% 5.7% 5.9% 7.0% 8.5% 8.9% 9.8% 9.0% 8.0% 8.0% 4.9%
Jacob Hsia 2.3% 2.1% 2.1% 2.9% 3.7% 3.6% 3.6% 4.8% 5.7% 5.8% 6.1% 8.8% 7.9% 10.0% 9.3% 11.5% 9.8%
Reid Kwiatkowski 4.5% 2.6% 3.6% 3.8% 5.3% 4.3% 6.2% 6.9% 6.8% 7.4% 7.8% 8.8% 9.2% 8.2% 7.3% 4.7% 2.4%
Eva Paschke 2.4% 2.7% 3.2% 3.0% 3.8% 4.2% 4.9% 5.3% 5.8% 6.3% 6.9% 7.8% 9.0% 9.6% 10.0% 9.2% 5.8%
Kate Norman 0.5% 0.8% 1.4% 1.3% 1.0% 1.4% 1.7% 2.5% 2.4% 2.6% 3.9% 3.6% 5.1% 6.6% 8.1% 15.4% 41.7%
Jack Rutherford 2.3% 2.8% 2.9% 3.4% 4.0% 3.8% 4.8% 4.5% 6.0% 6.6% 7.5% 8.2% 7.3% 8.2% 11.8% 9.5% 6.3%
Tony Harkins 2.1% 1.9% 2.5% 2.9% 2.6% 3.9% 3.5% 5.0% 6.3% 6.7% 7.0% 8.6% 7.6% 9.4% 10.2% 11.8% 7.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.