← Back to Regatta

📊 Prediction Accuracy

85.7%
Within 2 Positions
1.6
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Barrett Lhamon 51.6% 27.9% 13.2% 5.3% 1.7% 0.2% 0.0%
Bryce Nill 11.5% 15.8% 21.2% 21.1% 18.7% 9.6% 2.2%
Collin Ross 5.8% 11.1% 14.2% 18.2% 22.4% 20.1% 8.3%
Kelly Katilius 3.3% 3.1% 4.8% 6.6% 12.4% 27.8% 42.1%
Ashley Franklin 9.7% 15.6% 19.4% 21.4% 20.1% 10.2% 3.7%
Ingemar Hentschel 2.2% 3.4% 5.3% 8.1% 11.7% 26.6% 42.7%
Yunus Akcor 16.0% 23.2% 21.8% 19.3% 13.1% 5.7% 0.9%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.