← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
1.0
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Nathan Smith 33.1% 28.4% 21.1% 12.7% 4.0% 0.5%
Noyl Odom 12.7% 14.1% 19.8% 26.5% 21.0% 6.1%
Mariner Fagan 32.1% 29.7% 20.6% 12.0% 5.0% 0.5%
Joshua Bendura 6.5% 8.7% 13.1% 17.4% 34.9% 19.4%
Jonathan Weed 13.4% 16.8% 21.1% 24.4% 18.9% 5.4%
Matthew Collinson 2.2% 2.3% 4.2% 7.0% 16.2% 68.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.