← Back to Regatta
📊 Prediction Accuracy
38.9%
Within 2 Positions
4.0
Avg Position Diff
18
Total Participants
🏁 Actual Results
-
1Roger Williams University3.95+6.05vs Predicted
-
2Brown University3.23+8.10vs Predicted
-
3University of Vermont3.27+6.87vs Predicted
-
4Massachusetts Institute of Technology3.79+3.36vs Predicted
-
5Tufts University3.37+4.13vs Predicted
-
6Yale University3.89+1.02vs Predicted
-
7Boston College3.92-0.07vs Predicted
-
8Hobart and William Smith Colleges3.24+1.63vs Predicted
-
9University of Rhode Island2.95+1.93vs Predicted
-
10Dartmouth College2.97+1.15vs Predicted
-
11St. Mary's College of Maryland3.30-1.39vs Predicted
-
12Boston University2.32+1.69vs Predicted
-
13College of Charleston4.11-6.92vs Predicted
-
14Connecticut College3.55-5.90vs Predicted
-
15Harvard University3.10-4.74vs Predicted
-
16University of Wisconsin2.72-4.04vs Predicted
-
17Salve Regina University2.54-4.26vs Predicted
-
18Georgetown University3.28-8.60vs Predicted
🎯 Predicted Standings
-
7.05Roger Williams University3.950.1%1st Place
-
10.1Brown University3.230.0%1st Place
-
9.87University of Vermont3.270.1%1st Place
-
7.36Massachusetts Institute of Technology3.790.1%1st Place
-
9.13Tufts University3.370.1%1st Place
-
7.02Yale University3.890.1%1st Place
-
6.93Boston College3.920.1%1st Place
-
9.63Hobart and William Smith Colleges3.240.0%1st Place
-
10.93University of Rhode Island2.950.0%1st Place
-
11.15Dartmouth College2.970.0%1st Place
-
9.61St. Mary's College of Maryland3.300.1%1st Place
-
13.69Boston University2.320.0%1st Place
-
6.08College of Charleston4.110.1%1st Place
-
8.1Connecticut College3.550.1%1st Place
-
10.26Harvard University3.100.0%1st Place
-
11.96University of Wisconsin2.720.0%1st Place
-
12.74Salve Regina University2.540.0%1st Place
-
9.4Georgetown University3.280.1%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Macdonald | 8.0% | 10.5% | 8.0% | 8.2% | 7.9% | 7.7% | 6.9% | 6.3% | 7.8% | 5.4% | 4.6% | 4.1% | 4.6% | 3.7% | 3.3% | 1.8% | 0.9% | 0.3% |
| Tyler Rice | 3.1% | 3.9% | 4.8% | 4.8% | 5.4% | 4.9% | 5.4% | 6.4% | 5.6% | 5.1% | 6.2% | 7.8% | 7.1% | 7.5% | 6.0% | 6.0% | 6.2% | 3.8% |
| Michael Booker | 5.1% | 3.2% | 5.0% | 4.0% | 5.8% | 5.2% | 5.6% | 4.8% | 5.7% | 8.0% | 6.1% | 7.8% | 6.1% | 5.1% | 8.0% | 5.7% | 6.1% | 2.7% |
| Philip Crain | 8.3% | 8.8% | 7.6% | 7.5% | 7.7% | 8.4% | 6.0% | 6.2% | 7.5% | 6.4% | 5.2% | 4.4% | 5.0% | 3.8% | 2.4% | 2.2% | 1.4% | 1.2% |
| William Hutchings | 5.6% | 4.8% | 6.9% | 5.7% | 6.8% | 5.1% | 5.8% | 6.3% | 4.9% | 5.8% | 6.6% | 5.0% | 6.0% | 6.4% | 5.6% | 5.7% | 4.4% | 2.6% |
| Cam Cullman | 9.2% | 8.9% | 7.8% | 8.3% | 8.8% | 8.2% | 6.7% | 8.3% | 5.3% | 5.6% | 4.7% | 3.8% | 3.5% | 3.9% | 3.5% | 2.1% | 1.0% | 0.4% |
| William Bailey | 9.3% | 9.8% | 7.9% | 9.0% | 6.4% | 7.5% | 7.7% | 7.1% | 7.1% | 6.2% | 5.4% | 4.9% | 2.5% | 3.3% | 2.6% | 1.1% | 1.9% | 0.3% |
| Eddie Cox | 4.5% | 5.6% | 5.2% | 6.0% | 5.7% | 4.6% | 5.5% | 4.3% | 5.6% | 5.8% | 6.5% | 6.3% | 6.7% | 6.1% | 6.3% | 7.2% | 4.7% | 3.4% |
| Matthew Coughlin | 3.1% | 3.8% | 3.9% | 3.1% | 4.4% | 4.2% | 4.6% | 5.5% | 5.2% | 5.4% | 5.8% | 5.5% | 6.3% | 8.0% | 7.8% | 10.3% | 7.1% | 6.0% |
| Christopher Price | 3.9% | 3.3% | 3.1% | 3.6% | 4.3% | 3.0% | 4.5% | 5.1% | 4.6% | 5.4% | 5.3% | 5.7% | 7.5% | 9.0% | 6.4% | 9.8% | 8.8% | 6.7% |
| Jacob La Dow | 5.4% | 5.0% | 5.0% | 5.2% | 4.6% | 5.1% | 4.7% | 7.0% | 5.0% | 7.1% | 5.8% | 7.7% | 6.0% | 6.6% | 5.4% | 5.7% | 4.4% | 4.3% |
| Ian Paice | 1.6% | 1.4% | 2.1% | 2.2% | 1.8% | 3.1% | 2.2% | 2.3% | 3.2% | 3.3% | 4.5% | 3.6% | 5.4% | 6.1% | 7.1% | 8.2% | 13.5% | 28.4% |
| Christopher Banholzer | 11.8% | 9.9% | 11.4% | 10.0% | 8.0% | 7.5% | 8.3% | 6.0% | 5.9% | 4.9% | 4.5% | 3.9% | 2.9% | 2.1% | 1.2% | 1.4% | 0.3% | 0.0% |
| IG Schottlaender | 6.4% | 7.4% | 8.8% | 6.9% | 5.4% | 7.3% | 6.3% | 5.6% | 6.2% | 5.9% | 5.8% | 7.5% | 4.8% | 3.9% | 4.7% | 3.1% | 2.9% | 1.1% |
| Jason Michas | 3.9% | 4.2% | 4.0% | 4.8% | 4.3% | 5.7% | 5.1% | 5.1% | 6.2% | 6.6% | 5.9% | 5.7% | 6.7% | 5.5% | 6.9% | 7.5% | 6.2% | 5.7% |
| Brendan Boylan | 2.5% | 2.2% | 3.1% | 3.3% | 3.0% | 3.9% | 4.0% | 4.8% | 4.5% | 3.6% | 5.4% | 6.4% | 7.0% | 6.7% | 7.3% | 8.0% | 10.8% | 13.5% |
| Robert Lippincott | 2.7% | 2.4% | 1.7% | 2.4% | 3.5% | 3.0% | 3.2% | 3.0% | 3.8% | 3.3% | 5.1% | 4.6% | 5.3% | 6.7% | 8.3% | 9.1% | 15.2% | 16.7% |
| Nancy Hagood | 5.6% | 4.9% | 3.7% | 5.0% | 6.2% | 5.6% | 7.5% | 5.9% | 5.9% | 6.2% | 6.6% | 5.3% | 6.6% | 5.6% | 7.2% | 5.1% | 4.2% | 2.9% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.