← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
2.2
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Olin Guck 8.1% 8.0% 9.2% 11.1% 11.6% 12.6% 12.6% 12.7% 9.8% 4.5%
Tyler Lamm 21.1% 16.3% 15.2% 14.7% 11.3% 9.3% 6.6% 3.0% 1.9% 0.5%
Kate Danielson 12.8% 13.1% 13.6% 12.0% 12.8% 11.7% 11.6% 7.2% 3.9% 1.4%
Jack Roman 13.3% 14.0% 13.8% 12.5% 12.6% 11.2% 9.0% 8.6% 4.2% 0.8%
Sophia Woodbury 5.7% 6.3% 6.7% 7.2% 8.5% 10.5% 12.0% 15.7% 16.7% 10.7%
Robert Finora 2.8% 2.7% 3.6% 4.0% 5.9% 6.6% 9.4% 13.0% 21.8% 30.3%
Devon Owen 11.8% 14.5% 14.1% 13.6% 11.3% 11.7% 10.5% 7.0% 4.3% 1.1%
Bella Shakespeare 16.4% 16.2% 14.8% 14.0% 13.2% 10.2% 7.5% 4.7% 2.2% 0.8%
Ocean Smith 1.9% 2.3% 2.2% 2.9% 3.5% 5.1% 7.4% 11.2% 21.2% 42.3%
Shea McGrath 6.2% 6.7% 6.8% 8.1% 9.4% 11.1% 13.2% 17.0% 14.1% 7.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.