← Back to Regatta
📊 Prediction Accuracy
30.0%
Within 2 Positions
3.6
Avg Position Diff
20
Total Participants
🏁 Actual Results
-
1Dartmouth College3.49+7.57vs Predicted
-
2College of Charleston3.62+5.99vs Predicted
-
3Harvard University3.49+5.75vs Predicted
-
4Roger Williams University2.77+7.70vs Predicted
-
5Hobart and William Smith Colleges3.65+2.83vs Predicted
-
6Brown University3.69+1.77vs Predicted
-
7Georgetown University3.51+1.76vs Predicted
-
8SUNY Maritime College3.06+2.20vs Predicted
-
9University of Vermont3.24+0.60vs Predicted
-
10Yale University3.74-2.45vs Predicted
-
11Old Dominion University3.82-3.70vs Predicted
-
12U. S. Naval Academy3.67-4.01vs Predicted
-
13St. Mary's College of Maryland4.03-6.35vs Predicted
-
14University of South Florida3.15-4.04vs Predicted
-
15Washington College1.81+0.08vs Predicted
-
16University of Miami2.28-2.45vs Predicted
-
17U. S. Merchant Marine Academy1.65-1.41vs Predicted
-
18Fordham University2.04-3.41vs Predicted
-
19Eckerd College2.78-7.44vs Predicted
-
20Queen's University0.01-1.00vs Predicted
🎯 Predicted Standings
-
8.57Dartmouth College3.490.1%1st Place
-
7.99College of Charleston3.620.1%1st Place
-
8.75Harvard University3.490.1%1st Place
-
11.7Roger Williams University2.770.0%1st Place
-
7.83Hobart and William Smith Colleges3.650.1%1st Place
-
7.77Brown University3.690.1%1st Place
-
8.76Georgetown University3.510.1%1st Place
-
10.2SUNY Maritime College3.060.0%1st Place
-
9.6University of Vermont3.240.0%1st Place
-
7.55Yale University3.740.1%1st Place
-
7.3Old Dominion University3.820.1%1st Place
-
7.99U. S. Naval Academy3.670.1%1st Place
-
6.65St. Mary's College of Maryland4.030.1%1st Place
-
9.96University of South Florida3.150.0%1st Place
-
15.08Washington College1.810.0%1st Place
-
13.55University of Miami2.280.0%1st Place
-
15.59U. S. Merchant Marine Academy1.650.0%1st Place
-
14.59Fordham University2.040.0%1st Place
-
11.56Eckerd College2.780.0%1st Place
-
19.0Queen's University0.010.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Houck | 6.2% | 7.4% | 6.5% | 5.4% | 7.0% | 6.2% | 6.6% | 5.9% | 5.5% | 5.4% | 6.6% | 5.9% | 5.2% | 6.0% | 4.7% | 4.5% | 2.5% | 1.7% | 0.7% | 0.1% |
| Nick Johnstone | 7.7% | 6.9% | 6.4% | 7.8% | 6.3% | 6.4% | 6.8% | 7.0% | 7.4% | 5.5% | 6.0% | 5.6% | 5.3% | 5.1% | 4.2% | 2.6% | 1.3% | 0.8% | 0.8% | 0.1% |
| Brian Drumm | 6.5% | 6.4% | 6.2% | 7.0% | 5.1% | 5.2% | 6.4% | 5.8% | 5.7% | 6.5% | 6.1% | 6.6% | 6.7% | 4.6% | 5.1% | 4.5% | 3.5% | 1.0% | 1.0% | 0.1% |
| Henry Vogel | 3.2% | 2.5% | 3.2% | 3.1% | 4.0% | 5.3% | 3.2% | 4.7% | 5.4% | 4.7% | 3.8% | 4.5% | 6.4% | 7.4% | 9.2% | 8.3% | 7.4% | 7.5% | 5.5% | 0.7% |
| Louis Padnos | 7.0% | 7.7% | 7.7% | 7.9% | 6.6% | 6.0% | 6.7% | 7.5% | 6.8% | 6.0% | 4.8% | 6.2% | 5.3% | 4.2% | 4.0% | 2.7% | 2.0% | 0.4% | 0.5% | 0.0% |
| Judge Ryan | 7.4% | 7.4% | 7.3% | 7.0% | 7.3% | 7.0% | 7.0% | 6.6% | 6.4% | 6.8% | 7.0% | 5.5% | 5.1% | 3.7% | 3.0% | 2.2% | 1.8% | 1.2% | 0.3% | 0.0% |
| Alex Post | 5.3% | 6.0% | 6.1% | 5.5% | 6.2% | 6.2% | 7.2% | 6.9% | 6.3% | 5.2% | 6.7% | 6.4% | 6.6% | 5.9% | 5.1% | 4.7% | 2.3% | 0.9% | 0.4% | 0.1% |
| Tyler Steel | 3.9% | 4.0% | 4.7% | 4.4% | 5.6% | 5.8% | 5.5% | 4.9% | 4.7% | 6.7% | 6.1% | 5.4% | 6.2% | 6.6% | 5.9% | 7.7% | 6.0% | 4.1% | 1.3% | 0.5% |
| Olivia Crane | 4.0% | 5.7% | 5.5% | 4.5% | 6.2% | 5.6% | 4.1% | 6.3% | 6.7% | 5.1% | 6.6% | 7.7% | 5.6% | 5.6% | 7.5% | 5.1% | 3.8% | 3.2% | 1.1% | 0.1% |
| Marlena Fauer | 7.7% | 7.5% | 8.3% | 8.3% | 8.1% | 6.2% | 6.4% | 6.1% | 7.1% | 5.1% | 7.0% | 5.1% | 5.0% | 4.5% | 3.1% | 2.4% | 1.2% | 0.7% | 0.2% | 0.0% |
| Esteban Forrer | 9.2% | 7.8% | 8.4% | 8.3% | 7.6% | 7.5% | 6.7% | 6.4% | 5.9% | 5.8% | 5.9% | 4.6% | 3.9% | 4.8% | 2.8% | 1.8% | 1.4% | 0.9% | 0.3% | 0.0% |
| Michael Grove | 7.4% | 6.8% | 7.5% | 7.0% | 6.3% | 6.5% | 7.2% | 5.6% | 6.7% | 7.5% | 5.9% | 5.5% | 5.3% | 5.3% | 3.9% | 2.6% | 1.9% | 0.8% | 0.3% | 0.0% |
| Fletcher Sims | 10.6% | 9.6% | 9.0% | 8.2% | 7.4% | 7.5% | 8.8% | 6.7% | 5.5% | 5.9% | 5.9% | 4.5% | 3.2% | 2.7% | 2.4% | 0.7% | 1.1% | 0.3% | 0.0% | 0.0% |
| Benjamin Mohney | 3.7% | 4.9% | 4.7% | 5.5% | 6.3% | 6.1% | 4.3% | 5.6% | 3.5% | 6.1% | 5.1% | 7.1% | 7.3% | 7.0% | 5.8% | 6.3% | 5.7% | 3.4% | 1.4% | 0.2% |
| Eleanor Conroy | 1.3% | 1.4% | 1.6% | 1.3% | 1.2% | 2.0% | 2.0% | 2.6% | 2.2% | 2.7% | 3.0% | 3.1% | 3.0% | 4.2% | 5.4% | 7.5% | 10.3% | 15.9% | 21.7% | 7.6% |
| Ben Jassin | 2.3% | 2.5% | 1.6% | 2.5% | 1.9% | 2.1% | 2.2% | 2.9% | 4.8% | 4.4% | 3.9% | 3.3% | 4.5% | 4.8% | 7.1% | 9.8% | 13.1% | 11.5% | 12.4% | 2.4% |
| Francois Conde-Jahn | 1.5% | 1.0% | 0.4% | 1.4% | 0.8% | 1.9% | 2.0% | 1.6% | 2.0% | 2.5% | 1.6% | 2.8% | 3.2% | 3.9% | 5.9% | 8.0% | 11.2% | 17.3% | 22.3% | 8.7% |
| Alex Reynolds | 1.7% | 1.0% | 1.2% | 1.7% | 1.6% | 2.3% | 2.5% | 1.6% | 2.6% | 3.1% | 3.4% | 4.0% | 3.9% | 5.7% | 6.4% | 9.1% | 11.5% | 16.3% | 15.8% | 4.6% |
| Robert Savoie | 3.1% | 3.4% | 3.2% | 3.2% | 3.9% | 3.9% | 4.4% | 5.0% | 4.6% | 4.7% | 4.0% | 5.2% | 7.4% | 7.3% | 7.5% | 8.1% | 9.4% | 7.9% | 3.2% | 0.6% |
| Alex Smyth | 0.3% | 0.1% | 0.5% | 0.0% | 0.6% | 0.3% | 0.0% | 0.3% | 0.2% | 0.3% | 0.6% | 1.0% | 0.9% | 0.7% | 1.0% | 1.4% | 2.6% | 4.2% | 10.8% | 74.2% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.