← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.8
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Cody Stansky 57.7% 28.8% 11.0% 2.2% 0.3% 0.0%
Bryan Whittington 4.0% 9.5% 17.6% 43.6% 21.1% 4.2%
Matthew Winter 17.1% 26.4% 34.6% 18.1% 3.4% 0.4%
Padraig Loughlin 19.7% 30.6% 31.1% 15.8% 2.7% 0.1%
Jonathan Scheaffer 1.1% 3.8% 4.4% 14.5% 48.9% 27.3%
Austen Wilcox 0.4% 0.9% 1.3% 5.8% 23.6% 68.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.