← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.4
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Cody Stansky 57.1% 28.2% 12.3% 2.0% 0.4% 0.0%
Matthew Winter 18.2% 27.7% 33.6% 15.8% 4.3% 0.4%
Padraig Loughlin 18.6% 31.2% 30.9% 16.7% 2.1% 0.5%
Bryan Whittington 4.6% 8.8% 16.9% 45.4% 21.6% 2.7%
Jonathan Scheaffer 1.1% 2.9% 5.0% 15.2% 47.8% 28.0%
Austen Wilcox 0.4% 1.2% 1.3% 4.9% 23.8% 68.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.