← Back to Regatta

📊 Prediction Accuracy

66.7%
Within 2 Positions
1.4
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Colin Meade 46.1% 27.8% 15.9% 7.9% 2.3% 0.0%
Cali Warner 11.9% 18.8% 24.9% 29.5% 14.9% 0.0%
Ansel Duff 17.4% 20.6% 25.8% 24.5% 11.7% 0.0%
Colin Meade 46.1% 27.8% 15.9% 7.9% 2.3% 0.0%
Andrew Angione 3.7% 6.4% 9.8% 17.3% 62.8% 0.0%
Reid Secondo 20.9% 26.4% 23.6% 20.8% 8.3% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.