← Back to Regatta

📊 Prediction Accuracy

31.6%
Within 2 Positions
4.0
Avg Position Diff
19
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Christopher Price 4.1% 4.2% 5.7% 4.6% 5.5% 5.1% 5.7% 5.0% 5.4% 6.1% 5.3% 6.5% 5.2% 6.4% 5.7% 6.0% 5.6% 5.5% 2.4%
David Liebenberg 5.9% 5.4% 7.2% 5.0% 5.3% 7.3% 5.3% 6.0% 4.6% 6.6% 6.9% 5.6% 4.6% 6.0% 6.1% 4.6% 4.4% 2.3% 0.9%
Christopher Segerblom 10.8% 11.3% 8.0% 8.1% 7.4% 7.9% 7.3% 6.6% 6.8% 4.9% 4.8% 5.0% 3.5% 3.0% 1.4% 1.3% 0.8% 0.9% 0.2%
Samuel Cushing 2.9% 4.0% 5.2% 4.1% 3.8% 4.2% 3.4% 3.6% 4.7% 4.7% 5.9% 5.4% 7.3% 7.0% 7.9% 7.3% 8.9% 6.9% 2.8%
Jason Michas 4.3% 3.5% 4.5% 6.2% 6.2% 5.1% 6.4% 5.1% 7.1% 6.3% 5.5% 6.5% 6.1% 4.2% 7.3% 5.5% 5.6% 3.1% 1.5%
Cameron Fraser 6.4% 4.1% 5.2% 5.2% 5.1% 6.6% 4.6% 5.4% 4.8% 5.4% 5.0% 5.8% 5.2% 6.5% 6.0% 6.1% 5.8% 4.3% 2.5%
William Bowman 10.5% 11.8% 10.3% 8.6% 9.4% 7.4% 7.7% 6.2% 6.9% 5.8% 4.2% 3.1% 3.0% 2.2% 1.1% 0.7% 0.9% 0.2% 0.0%
David Larson 6.9% 6.0% 5.0% 5.6% 6.0% 5.8% 6.1% 6.5% 6.7% 5.1% 4.6% 6.4% 6.2% 6.0% 4.8% 5.1% 4.0% 2.1% 1.1%
Peter Edmunds 4.7% 5.3% 4.0% 4.5% 4.9% 5.1% 4.3% 6.1% 5.9% 4.8% 5.9% 6.1% 4.8% 7.8% 6.3% 6.0% 6.4% 4.8% 2.3%
Michael Popp 7.1% 7.6% 6.7% 7.1% 6.4% 8.5% 6.4% 6.4% 6.8% 6.5% 6.2% 5.2% 5.3% 4.6% 3.0% 2.8% 1.6% 1.6% 0.2%
Ryan Seago 4.4% 5.0% 4.2% 6.1% 5.6% 4.7% 6.1% 6.0% 4.7% 5.5% 6.1% 7.3% 6.7% 5.7% 5.0% 6.2% 5.1% 4.3% 1.3%
Connor Brady 5.4% 5.3% 4.6% 5.0% 4.8% 5.0% 6.0% 6.6% 5.3% 5.7% 8.4% 6.3% 5.9% 5.0% 6.2% 5.8% 5.2% 2.5% 1.0%
Robert Lippincott 3.1% 3.3% 3.5% 3.7% 4.1% 3.8% 3.2% 4.2% 3.8% 3.5% 5.4% 6.2% 6.3% 6.1% 7.7% 7.3% 9.1% 11.1% 4.6%
Drew Shea 5.3% 3.7% 4.1% 5.2% 5.4% 5.5% 6.2% 6.6% 6.1% 5.9% 6.2% 4.8% 5.3% 6.2% 6.5% 5.9% 5.9% 3.7% 1.5%
Tony Collins 4.1% 5.5% 5.2% 5.0% 4.7% 4.7% 5.3% 3.8% 6.1% 6.2% 3.7% 5.1% 6.2% 7.2% 5.6% 6.4% 6.7% 5.9% 2.6%
Eleanor Conroy 1.2% 1.0% 1.8% 2.1% 2.0% 1.7% 2.2% 2.0% 2.7% 3.3% 3.0% 2.9% 4.3% 3.8% 5.8% 7.7% 11.0% 21.6% 19.9%
OJ O'Connell 7.7% 8.2% 8.7% 7.5% 8.2% 5.9% 5.9% 5.9% 5.3% 6.8% 5.9% 3.8% 5.9% 4.5% 3.4% 3.8% 1.8% 0.6% 0.2%
Jordan Bothwick 4.4% 3.7% 5.3% 5.8% 4.4% 4.6% 6.6% 7.0% 5.2% 5.7% 5.6% 5.8% 6.3% 4.7% 5.8% 6.8% 5.4% 4.6% 2.3%
Robert Suriani 0.8% 1.1% 0.8% 0.6% 0.8% 1.1% 1.3% 1.0% 1.1% 1.2% 1.4% 2.2% 1.9% 3.1% 4.4% 4.7% 5.8% 14.0% 52.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.