← Back to Regatta

📊 Prediction Accuracy

54.5%
Within 2 Positions
2.2
Avg Position Diff
11
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11
Ernest Glukhov 13.2% 12.8% 12.3% 11.8% 10.8% 11.0% 10.2% 9.2% 6.5% 2.0% 0.2%
Jared Cohen 16.0% 14.9% 13.4% 13.5% 12.0% 11.1% 9.0% 5.5% 3.0% 1.2% 0.2%
Erich Laughlin 7.2% 8.3% 9.1% 10.5% 10.0% 10.4% 12.2% 11.7% 12.3% 6.5% 1.8%
Deepak Ramesh 5.9% 6.9% 7.1% 7.9% 8.8% 10.3% 10.8% 13.1% 16.2% 10.6% 2.2%
Ryan Ververs 20.0% 19.6% 15.7% 12.8% 11.2% 7.8% 6.6% 4.1% 1.8% 0.4% 0.0%
Alexander Pfeffer 11.4% 11.2% 11.5% 11.0% 12.4% 11.6% 10.0% 9.8% 7.4% 3.1% 0.7%
Benjamin Koly 6.2% 6.7% 8.2% 8.9% 10.0% 10.8% 11.8% 12.1% 14.1% 9.4% 1.9%
Conor Farah 6.2% 6.5% 7.8% 8.1% 9.4% 10.7% 11.8% 13.1% 15.0% 8.8% 2.5%
Sebastian Bustamante 0.9% 0.8% 1.0% 1.2% 2.2% 2.2% 2.9% 4.2% 6.5% 21.3% 56.8%
Laura Jayne 1.7% 1.8% 2.1% 2.7% 2.5% 3.2% 4.6% 6.8% 9.0% 32.6% 33.2%
James Cottage 11.4% 10.5% 11.8% 11.7% 10.7% 10.8% 10.2% 10.5% 8.1% 3.9% 0.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.