← Back to Regatta
📊 Prediction Accuracy
27.8%
Within 2 Positions
3.5
Avg Position Diff
18
Total Participants
🏁 Actual Results
-
1Boston College2.56+7.01vs Predicted
-
2U. S. Coast Guard Academy2.48+4.58vs Predicted
-
3Bowdoin College2.08+6.19vs Predicted
-
4Hobart and William Smith Colleges1.77+5.66vs Predicted
-
5Harvard University3.18-0.38vs Predicted
-
6Georgetown University2.41+2.31vs Predicted
-
7Dartmouth College2.75-0.87vs Predicted
-
8SUNY Maritime College1.88+2.06vs Predicted
-
9Old Dominion University1.59+1.32vs Predicted
-
10Fordham University1.62+0.75vs Predicted
-
11College of Charleston2.38-3.52vs Predicted
-
12Stanford University2.41-3.91vs Predicted
-
13University of Rhode Island1.81-2.51vs Predicted
-
14University of Michigan0.05+1.38vs Predicted
-
15Connecticut College1.45-3.58vs Predicted
-
16University of Wisconsin1.09-3.18vs Predicted
-
17Florida State University1.62-6.08vs Predicted
-
18University of California at Santa Barbara1.44-7.23vs Predicted
🎯 Predicted Standings
-
8.01Boston College2.567.1%1st Place
-
6.58U. S. Coast Guard Academy2.4810.3%1st Place
-
9.19Bowdoin College2.085.1%1st Place
-
9.66Hobart and William Smith Colleges1.774.5%1st Place
-
4.62Harvard University3.1815.8%1st Place
-
8.31Georgetown University2.416.1%1st Place
-
6.13Dartmouth College2.7510.8%1st Place
-
10.06SUNY Maritime College1.883.7%1st Place
-
10.32Old Dominion University1.593.8%1st Place
-
10.75Fordham University1.623.1%1st Place
-
7.48College of Charleston2.388.1%1st Place
-
8.09Stanford University2.416.6%1st Place
-
10.49University of Rhode Island1.812.9%1st Place
-
15.38University of Michigan0.050.9%1st Place
-
11.42Connecticut College1.453.0%1st Place
-
12.82University of Wisconsin1.091.4%1st Place
-
10.92Florida State University1.623.6%1st Place
-
10.77University of California at Santa Barbara1.443.2%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colleen O'Brien | 7.1% | 6.1% | 6.8% | 6.9% | 6.8% | 8.0% | 6.8% | 6.9% | 7.0% | 5.9% | 6.6% | 5.9% | 4.7% | 5.3% | 3.3% | 3.6% | 1.7% | 0.7% |
Colman Schofield | 10.3% | 9.0% | 9.3% | 8.4% | 8.2% | 7.3% | 8.5% | 7.4% | 6.3% | 6.2% | 4.6% | 4.4% | 3.1% | 2.8% | 1.7% | 1.6% | 0.5% | 0.1% |
Christopher Lukens | 5.1% | 5.2% | 5.0% | 5.9% | 5.7% | 5.7% | 6.6% | 6.0% | 6.3% | 5.4% | 7.4% | 6.6% | 6.8% | 5.6% | 6.0% | 4.8% | 4.4% | 1.6% |
Juan Carlos LaCerda Jones | 4.5% | 5.1% | 5.0% | 5.5% | 5.1% | 5.5% | 5.0% | 5.7% | 5.7% | 5.6% | 6.8% | 6.2% | 7.8% | 5.9% | 7.0% | 5.9% | 5.5% | 2.3% |
Justin Callahan | 15.8% | 15.0% | 13.9% | 11.9% | 9.6% | 8.2% | 6.5% | 6.1% | 4.9% | 2.9% | 2.0% | 1.4% | 0.8% | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% |
Scott Mais | 6.1% | 7.2% | 6.6% | 5.3% | 6.5% | 7.1% | 5.7% | 6.5% | 7.0% | 7.4% | 6.9% | 6.6% | 5.0% | 5.5% | 4.7% | 3.2% | 1.8% | 0.9% |
Maddie Hawkins | 10.8% | 10.2% | 9.0% | 10.3% | 9.6% | 8.2% | 9.0% | 7.0% | 4.7% | 5.5% | 4.7% | 3.9% | 2.4% | 2.6% | 1.3% | 0.6% | 0.2% | 0.1% |
Spencer Barnes | 3.7% | 4.5% | 4.8% | 4.0% | 4.8% | 5.0% | 5.3% | 5.4% | 5.8% | 7.0% | 6.1% | 6.6% | 7.4% | 7.5% | 6.7% | 7.5% | 5.8% | 2.4% |
Diogo Silva | 3.8% | 3.6% | 4.2% | 5.1% | 5.2% | 4.6% | 5.0% | 4.1% | 6.6% | 5.5% | 5.8% | 6.8% | 6.6% | 7.4% | 8.1% | 7.8% | 6.5% | 3.5% |
Patrick Dolan | 3.1% | 3.8% | 3.7% | 4.3% | 4.0% | 4.0% | 4.0% | 5.2% | 5.7% | 5.6% | 5.9% | 6.9% | 7.4% | 7.2% | 9.3% | 8.3% | 7.6% | 3.7% |
Benjamin Dufour | 8.1% | 6.9% | 7.1% | 7.7% | 7.4% | 8.0% | 7.3% | 7.3% | 7.1% | 6.5% | 6.3% | 4.8% | 4.9% | 4.0% | 2.6% | 2.5% | 1.2% | 0.2% |
Justin Lim | 6.6% | 6.3% | 6.7% | 7.3% | 6.8% | 6.8% | 6.7% | 7.1% | 7.7% | 6.2% | 5.8% | 5.8% | 6.5% | 3.8% | 4.2% | 3.5% | 1.5% | 0.9% |
Joshua Bartoszuk | 2.9% | 4.0% | 4.5% | 2.9% | 5.1% | 5.5% | 4.8% | 5.6% | 5.1% | 5.4% | 6.0% | 6.6% | 7.9% | 7.6% | 7.8% | 8.3% | 6.5% | 3.5% |
Luciana Solorzano | 0.9% | 1.0% | 0.9% | 1.1% | 1.2% | 1.2% | 1.5% | 1.8% | 1.9% | 2.3% | 2.3% | 2.9% | 2.8% | 4.0% | 4.0% | 6.2% | 13.5% | 50.6% |
Harris Padegs | 3.0% | 3.5% | 3.5% | 3.2% | 3.9% | 3.8% | 3.2% | 5.2% | 4.2% | 5.2% | 4.7% | 6.3% | 7.1% | 7.5% | 8.2% | 9.3% | 11.3% | 6.8% |
Abe Weston | 1.4% | 1.9% | 2.2% | 2.2% | 2.6% | 2.8% | 3.7% | 3.1% | 3.8% | 5.1% | 4.9% | 5.0% | 5.7% | 7.4% | 8.6% | 10.8% | 15.1% | 13.6% |
Joey Meagher | 3.6% | 3.1% | 3.3% | 3.5% | 4.1% | 4.5% | 5.5% | 4.0% | 4.7% | 5.8% | 6.2% | 6.7% | 7.1% | 7.5% | 8.3% | 8.9% | 8.3% | 4.6% |
Ted McDonough | 3.2% | 3.3% | 3.8% | 4.4% | 3.5% | 3.8% | 5.0% | 5.5% | 5.5% | 6.6% | 6.9% | 6.7% | 6.2% | 7.8% | 7.6% | 7.1% | 8.6% | 4.8% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.