← Back to Regatta

📊 Prediction Accuracy

85.7%
Within 2 Positions
1.1
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Bill Weiland 27.3% 23.3% 18.1% 13.5% 10.3% 6.2% 1.3%
Grant Pollock 21.0% 18.9% 20.8% 17.8% 11.5% 7.9% 2.1%
Travis Cottle 21.0% 20.6% 18.2% 16.7% 12.8% 7.9% 2.8%
Karinne Smolenyak 7.5% 9.0% 11.4% 11.9% 20.1% 27.2% 12.9%
Ryan Davidson 9.1% 13.0% 13.7% 16.8% 18.8% 20.8% 7.8%
Corinne Sackett 11.9% 12.8% 14.6% 17.8% 18.7% 17.6% 6.6%
Russell Fyfe 2.2% 2.4% 3.2% 5.5% 7.8% 12.4% 66.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.