← Back to Regatta
📊 Prediction Accuracy
72.7%
Within 2 Positions
1.3
Avg Position Diff
11
Total Participants
🏁 Actual Results
-
1Old Dominion University3.20+2.65vs Predicted
-
2St. Mary's College of Maryland3.91+0.45vs Predicted
-
3Georgetown University3.47+0.23vs Predicted
-
4U. S. Naval Academy2.68+0.68vs Predicted
-
5William and Mary1.29+2.36vs Predicted
-
6Fordham University2.47-0.98vs Predicted
-
7Old Dominion University1.00+0.77vs Predicted
-
8George Washington University1.77-1.71vs Predicted
-
9Christopher Newport University1.57-2.13vs Predicted
-
10University of Maryland0.04-0.54vs Predicted
-
11Hampton University0.19-1.79vs Predicted
🎯 Predicted Standings
-
3.65Old Dominion University3.200.1%1st Place
-
2.45St. Mary's College of Maryland3.910.3%1st Place
-
3.23Georgetown University3.470.2%1st Place
-
4.68U. S. Naval Academy2.680.1%1st Place
-
7.36William and Mary1.290.0%1st Place
-
5.02Fordham University2.470.1%1st Place
-
7.77Old Dominion University1.000.0%1st Place
-
6.29George Washington University1.770.1%1st Place
-
6.87Christopher Newport University1.570.0%1st Place
-
9.46University of Maryland0.040.0%1st Place
-
9.21Hampton University0.190.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel LOCHNER | 14.6% | 17.1% | 18.9% | 16.9% | 14.9% | 9.2% | 5.9% | 1.6% | 0.8% | 0.1% | 0.0% |
| Alexander Curtiss | 34.8% | 25.0% | 17.6% | 12.5% | 4.4% | 4.3% | 1.2% | 0.2% | 0.0% | 0.0% | 0.0% |
| Sean Golden | 18.5% | 22.4% | 19.0% | 16.6% | 11.5% | 6.6% | 4.3% | 1.0% | 0.1% | 0.0% | 0.0% |
| Connor Timmins | 8.9% | 10.6% | 12.5% | 14.0% | 17.6% | 14.9% | 10.4% | 7.0% | 2.4% | 1.7% | 0.0% |
| Scott Guinn | 3.0% | 2.4% | 4.4% | 5.9% | 5.7% | 9.5% | 13.6% | 16.0% | 18.2% | 15.1% | 6.2% |
| Adam Keally | 8.4% | 9.0% | 11.2% | 13.6% | 15.3% | 13.9% | 12.1% | 8.2% | 5.6% | 2.4% | 0.3% |
| Daniel Montgomery | 2.3% | 3.3% | 2.7% | 3.5% | 5.6% | 7.8% | 12.9% | 13.9% | 19.8% | 18.4% | 9.8% |
| Jay Spector | 5.0% | 4.0% | 6.2% | 7.7% | 12.2% | 15.4% | 14.1% | 13.9% | 13.2% | 6.4% | 1.9% |
| Richard Ross | 3.1% | 4.4% | 5.1% | 5.8% | 8.1% | 11.0% | 15.7% | 19.3% | 13.9% | 9.3% | 4.3% |
| Chris Modelewski | 0.6% | 0.9% | 1.2% | 1.3% | 2.0% | 4.3% | 4.5% | 8.5% | 11.9% | 20.7% | 44.1% |
| Joshua Gopeesingh | 0.8% | 0.9% | 1.2% | 2.2% | 2.7% | 3.1% | 5.3% | 10.4% | 14.1% | 25.9% | 33.4% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.