← Back to Regatta

📊 Prediction Accuracy

20.0%
Within 2 Positions
3.1
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Ian Stokes 22.0% 17.9% 17.1% 12.6% 11.9% 8.9% 4.7% 3.2% 0.9% 0.8%
Nicolas Delfino 13.3% 14.9% 13.9% 13.8% 14.8% 11.6% 9.8% 5.7% 1.5% 0.7%
Austin Hodges 4.1% 3.1% 6.3% 4.7% 6.6% 7.8% 12.0% 16.7% 20.8% 17.9%
Nicholas Weis 7.5% 9.5% 11.3% 13.1% 11.9% 15.2% 13.5% 8.7% 6.7% 2.6%
Anthony Helm 2.0% 3.4% 3.6% 4.5% 4.4% 5.8% 8.8% 10.6% 20.6% 36.3%
Martin Gibson 7.7% 8.6% 8.7% 10.4% 12.4% 14.5% 11.9% 12.9% 9.3% 3.6%
John Coakley 27.4% 22.4% 17.0% 15.7% 8.9% 4.2% 2.5% 1.5% 0.4% 0.0%
Jacob Hiew 9.4% 12.2% 12.9% 12.5% 12.5% 13.6% 11.5% 8.6% 4.7% 2.1%
Joseph McArdle 3.8% 3.9% 4.3% 6.7% 8.7% 8.5% 12.7% 16.4% 18.6% 16.4%
Gabriel Monti 2.8% 4.1% 4.9% 6.0% 7.9% 9.9% 12.6% 15.7% 16.5% 19.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.