← Back to Regatta

📊 Prediction Accuracy

40.0%
Within 2 Positions
2.7
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Ian Stokes 21.4% 20.5% 15.5% 13.9% 11.9% 7.7% 5.1% 2.6% 1.3% 0.1%
Nicolas Delfino 14.0% 15.1% 13.9% 15.5% 14.1% 11.0% 9.7% 4.9% 1.3% 0.5%
Jacob Hiew 11.1% 10.7% 11.9% 11.0% 15.0% 15.1% 11.5% 9.0% 3.7% 1.0%
Martin Gibson 6.4% 7.9% 12.1% 11.5% 11.6% 15.3% 13.1% 11.7% 8.0% 2.4%
Anthony Helm 2.3% 3.1% 4.3% 4.5% 5.3% 5.7% 8.9% 14.2% 23.5% 28.2%
John Coakley 29.3% 22.9% 16.1% 14.1% 8.8% 5.1% 2.4% 0.7% 0.5% 0.1%
Nicholas Weis 7.8% 9.8% 11.4% 14.4% 13.0% 14.9% 12.7% 8.5% 5.6% 1.9%
Christopher Keefe 1.0% 2.3% 2.9% 3.2% 3.6% 6.7% 9.1% 11.6% 20.2% 39.4%
Austin Hodges 3.5% 4.2% 5.0% 6.7% 7.9% 9.4% 13.6% 19.3% 17.0% 13.4%
Gabriel Monti 3.2% 3.5% 6.9% 5.2% 8.8% 9.1% 13.9% 17.5% 18.9% 13.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.