← Back to Regatta
📊 Prediction Accuracy
43.8%
Within 2 Positions
2.8
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1Brown University2.22+3.24vs Predicted
-
2Palm Beach Atlantic University1.26+4.81vs Predicted
-
3Massachusetts Maritime Academy0.72+5.21vs Predicted
-
4Brown University1.82+1.51vs Predicted
-
5University of Vermont0.87+3.49vs Predicted
-
6Salve Regina University1.31+1.77vs Predicted
-
7Massachusetts Institute of Technology1.55-0.31vs Predicted
-
8Northwestern University1.49-1.66vs Predicted
-
9Northwestern University0.17+2.04vs Predicted
-
10Tufts University1.18-2.83vs Predicted
-
11University of Rhode Island1.61-4.86vs Predicted
-
12Northeastern University0.12-1.06vs Predicted
-
13Boston University0.97-5.05vs Predicted
-
14SUNY Stony Brook-0.28-1.79vs Predicted
-
15SUNY Stony Brook-0.68-1.18vs Predicted
-
16Princeton University-0.57-3.33vs Predicted
🎯 Predicted Standings
-
4.24Brown University2.2218.6%1st Place
-
6.81Palm Beach Atlantic University1.267.3%1st Place
-
8.21Massachusetts Maritime Academy0.724.8%1st Place
-
5.51Brown University1.8210.4%1st Place
-
8.49University of Vermont0.874.2%1st Place
-
7.77Salve Regina University1.315.9%1st Place
-
6.69Massachusetts Institute of Technology1.559.1%1st Place
-
6.34Northwestern University1.499.7%1st Place
-
11.04Northwestern University0.172.1%1st Place
-
7.17Tufts University1.186.9%1st Place
-
6.14University of Rhode Island1.619.9%1st Place
-
10.94Northeastern University0.121.9%1st Place
-
7.95Boston University0.975.8%1st Place
-
12.21SUNY Stony Brook-0.281.3%1st Place
-
13.82SUNY Stony Brook-0.680.6%1st Place
-
12.67Princeton University-0.571.2%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Stang | 18.6% | 14.8% | 14.6% | 11.8% | 10.2% | 9.5% | 6.2% | 5.3% | 3.5% | 2.8% | 1.4% | 0.9% | 0.2% | 0.2% | 0.1% | 0.0% |
Thomas Green | 7.3% | 8.2% | 8.2% | 7.8% | 7.8% | 8.4% | 9.2% | 8.3% | 8.8% | 7.3% | 6.7% | 4.8% | 4.2% | 2.1% | 0.7% | 0.2% |
Tyler Egeli | 4.8% | 5.8% | 5.1% | 6.8% | 6.2% | 7.0% | 6.2% | 7.5% | 8.3% | 9.0% | 8.8% | 8.3% | 7.1% | 6.4% | 2.2% | 0.5% |
Thomas Styron | 10.4% | 12.8% | 10.4% | 10.8% | 9.6% | 9.8% | 9.0% | 6.8% | 5.7% | 5.2% | 3.9% | 3.4% | 1.4% | 0.8% | 0.1% | 0.0% |
Christian Cushman | 4.2% | 6.0% | 5.1% | 5.2% | 6.6% | 6.0% | 7.0% | 7.0% | 7.6% | 7.6% | 8.9% | 9.4% | 7.8% | 6.6% | 3.8% | 1.0% |
Nils Tullberg | 5.9% | 5.2% | 6.7% | 6.9% | 6.9% | 6.1% | 8.2% | 8.9% | 8.2% | 8.7% | 8.5% | 7.0% | 6.3% | 4.7% | 1.3% | 0.4% |
Matthew Elliott | 9.1% | 7.3% | 8.1% | 7.7% | 10.5% | 8.2% | 7.1% | 9.2% | 6.6% | 7.6% | 6.1% | 5.3% | 3.7% | 2.4% | 0.9% | 0.1% |
Shea Smith | 9.7% | 8.5% | 9.6% | 9.5% | 8.7% | 8.5% | 7.3% | 7.8% | 7.2% | 7.0% | 6.0% | 4.3% | 3.4% | 1.5% | 0.8% | 0.1% |
Matthew Beretta | 2.1% | 2.5% | 2.5% | 2.8% | 3.2% | 3.4% | 3.7% | 3.9% | 5.3% | 6.2% | 7.9% | 10.4% | 10.9% | 13.3% | 14.1% | 7.7% |
Adrien Bellanger | 6.9% | 7.1% | 7.6% | 7.3% | 7.6% | 8.1% | 8.3% | 8.1% | 8.2% | 8.2% | 7.3% | 5.7% | 5.1% | 3.0% | 0.9% | 0.5% |
Miles Williams | 9.9% | 10.0% | 8.7% | 9.7% | 8.2% | 8.6% | 8.9% | 8.2% | 8.2% | 6.5% | 5.0% | 3.9% | 2.8% | 1.0% | 0.5% | 0.1% |
Samuel Rooks | 1.9% | 2.6% | 2.9% | 2.9% | 3.4% | 3.2% | 3.7% | 4.8% | 5.5% | 5.5% | 7.4% | 9.3% | 13.8% | 14.2% | 12.0% | 6.8% |
Elliott Mendenhall | 5.8% | 5.5% | 6.7% | 6.8% | 6.1% | 6.1% | 8.4% | 6.8% | 8.6% | 8.0% | 7.8% | 8.3% | 8.0% | 3.7% | 2.9% | 0.6% |
Brendan Strein | 1.3% | 1.4% | 1.6% | 1.9% | 2.4% | 3.0% | 2.8% | 2.9% | 3.5% | 4.7% | 6.2% | 7.0% | 10.9% | 14.4% | 19.4% | 16.9% |
Jessica Schaefer | 0.6% | 0.6% | 1.0% | 0.8% | 1.1% | 1.8% | 1.6% | 1.7% | 1.6% | 2.1% | 3.1% | 4.6% | 6.4% | 11.8% | 19.2% | 41.9% |
William Roberts | 1.2% | 1.7% | 1.5% | 1.3% | 1.6% | 2.2% | 2.3% | 2.9% | 3.4% | 3.4% | 5.1% | 7.4% | 8.0% | 14.0% | 21.1% | 23.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.