← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
1.6
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Caroline Patten 25.0% 21.9% 19.2% 15.1% 10.2% 5.7% 2.4% 0.5% 0.0% 0.0%
Evan Siepert 10.2% 14.3% 17.4% 17.1% 17.3% 12.1% 7.9% 2.9% 0.8% 0.0%
Harry Scott 26.5% 21.7% 17.7% 14.6% 10.5% 6.9% 1.8% 0.2% 0.1% 0.0%
James Allsopp 11.7% 13.8% 13.3% 16.2% 15.0% 16.1% 9.7% 3.4% 0.8% 0.0%
Graham Gardner 12.1% 15.1% 15.0% 14.7% 13.7% 15.3% 8.7% 3.9% 1.5% 0.0%
Andrew Bergan 3.2% 3.2% 3.6% 7.8% 8.9% 12.9% 23.9% 25.9% 10.6% 0.0%
Geoff Williams 2.6% 2.5% 2.8% 2.9% 6.0% 11.3% 19.0% 35.0% 17.9% 0.0%
Billy Hluchan 7.6% 6.9% 9.2% 10.3% 15.7% 16.6% 19.0% 12.1% 2.6% 0.0%
Geoff Williams 2.6% 2.5% 2.8% 2.9% 6.0% 11.3% 19.0% 35.0% 17.9% 0.0%
Elizabeth Siegal 1.1% 0.6% 1.8% 1.3% 2.7% 3.1% 7.6% 16.1% 65.7% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.