← Back to Regatta

📊 Prediction Accuracy

45.5%
Within 2 Positions
1.9
Avg Position Diff
11
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11
Cole Rice 8.5% 12.4% 13.3% 13.9% 13.7% 17.1% 11.0% 6.8% 2.8% 0.5% 0.0%
Hunter Johnstone 26.8% 22.3% 18.9% 13.7% 9.3% 5.1% 2.5% 1.2% 0.2% 0.0% 0.0%
Mark Gargula 7.6% 7.6% 8.7% 9.9% 14.1% 14.3% 16.6% 12.8% 6.9% 1.3% 0.2%
Nathan Allman 22.4% 19.7% 19.3% 14.8% 10.1% 7.1% 4.9% 1.3% 0.3% 0.1% 0.0%
Alexander Rudkin 6.4% 7.9% 8.0% 9.3% 12.2% 12.3% 16.0% 16.2% 9.1% 2.5% 0.1%
Christopher Jensen 8.7% 9.7% 10.4% 13.4% 13.8% 13.5% 13.0% 11.1% 4.7% 1.6% 0.1%
Rolfe Glover 13.0% 13.4% 14.1% 15.6% 12.9% 12.4% 8.5% 7.0% 3.0% 0.1% 0.0%
James Paolino 1.1% 1.0% 0.7% 1.2% 2.0% 3.2% 4.3% 8.5% 21.7% 39.7% 16.6%
Lewis Fowler-Gerace 3.8% 4.7% 4.4% 6.2% 7.8% 10.7% 16.0% 21.3% 16.2% 7.1% 1.8%
Myles Gibbs 1.3% 1.0% 2.0% 1.9% 3.6% 3.9% 5.5% 11.7% 27.6% 31.7% 9.8%
Andrew Holmes 0.4% 0.3% 0.2% 0.1% 0.5% 0.4% 1.7% 2.1% 7.5% 15.4% 71.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.