← Back to Regatta
📊 Prediction Accuracy
45.5%
Within 2 Positions
2.2
Avg Position Diff
11
Total Participants
🏁 Actual Results
-
1St. Mary's College of Maryland2.62+2.96vs Predicted
-
2University of Maryland2.18+2.94vs Predicted
-
3University of Virginia1.66+3.13vs Predicted
-
4Georgetown University3.44-1.49vs Predicted
-
5William and Mary1.72+0.84vs Predicted
-
6Christopher Newport University2.46-1.74vs Predicted
-
7Princeton University1.50-0.57vs Predicted
-
8Ocean County College1.73-2.13vs Predicted
-
9St. John's College0.30-0.41vs Predicted
-
10University of Virginia1.66-3.87vs Predicted
-
11Cornell University1.46-4.53vs Predicted
🎯 Predicted Standings
-
3.96St. Mary's College of Maryland2.620.2%1st Place
-
4.94University of Maryland2.180.1%1st Place
-
6.13University of Virginia1.660.1%1st Place
-
2.51Georgetown University3.440.3%1st Place
-
5.84William and Mary1.720.1%1st Place
-
4.26Christopher Newport University2.460.1%1st Place
-
6.43Princeton University1.500.0%1st Place
-
5.87Ocean County College1.730.1%1st Place
-
8.59St. John's College0.300.0%1st Place
-
6.13University of Virginia1.660.1%1st Place
-
6.47Cornell University1.460.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Galster | 16.4% | 16.8% | 13.6% | 14.5% | 12.4% | 11.2% | 7.0% | 4.8% | 2.3% | 1.0% | 0.0% |
| Joshua Prucnal | 9.3% | 10.0% | 13.3% | 13.0% | 13.3% | 11.4% | 10.7% | 10.2% | 6.3% | 2.5% | 0.0% |
| Domenic Re | 6.1% | 6.4% | 6.8% | 8.2% | 10.2% | 11.4% | 15.0% | 14.0% | 14.7% | 7.2% | 0.0% |
| Matthew Gowell | 33.5% | 25.1% | 17.8% | 12.4% | 5.7% | 3.5% | 1.5% | 0.4% | 0.1% | 0.0% | 0.0% |
| Adam Siegel | 6.9% | 7.8% | 8.3% | 8.7% | 10.5% | 11.9% | 13.8% | 13.8% | 12.5% | 5.8% | 0.0% |
| Ben Buhl | 13.6% | 13.1% | 14.7% | 15.6% | 12.2% | 12.0% | 8.5% | 6.2% | 3.0% | 1.1% | 0.0% |
| Gene Merewether | 3.7% | 4.8% | 7.5% | 8.1% | 9.6% | 12.2% | 13.6% | 15.1% | 16.5% | 8.9% | 0.0% |
| Zachary Schippe | 5.6% | 8.2% | 8.4% | 9.0% | 11.8% | 11.8% | 12.6% | 14.4% | 11.7% | 6.5% | 0.0% |
| Cornell Lee | 1.4% | 1.2% | 2.1% | 3.4% | 3.8% | 4.1% | 5.6% | 8.3% | 14.7% | 55.4% | 0.0% |
| Domenic Re | 6.1% | 6.4% | 6.8% | 8.2% | 10.2% | 11.4% | 15.0% | 14.0% | 14.7% | 7.2% | 0.0% |
| Collin Clark | 3.5% | 6.6% | 7.5% | 7.1% | 10.5% | 10.5% | 11.7% | 12.8% | 18.2% | 11.6% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.