← Back to Regatta

📊 Prediction Accuracy

58.3%
Within 2 Positions
1.6
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
Toby Sullivan 15.8% 15.4% 14.5% 13.6% 12.0% 10.4% 9.1% 4.9% 3.6% 0.5% 0.1% 0.0%
Connor Mraz 16.1% 14.4% 13.2% 13.1% 13.7% 11.4% 8.9% 5.1% 3.2% 0.9% 0.1% 0.0%
Stewart Gurnell 15.6% 14.7% 15.5% 13.8% 12.6% 11.1% 7.8% 5.5% 2.6% 0.9% 0.1% 0.0%
Alexa Whitman 6.1% 5.8% 7.6% 8.6% 8.2% 11.1% 14.0% 15.6% 11.8% 7.6% 3.1% 0.5%
Brian Fox 11.1% 14.0% 13.9% 11.9% 12.6% 12.4% 10.2% 7.7% 3.9% 1.8% 0.4% 0.1%
Valerio Palamara 15.7% 12.4% 13.2% 13.3% 12.2% 11.3% 9.0% 6.6% 4.5% 1.6% 0.4% 0.0%
Andrew Montague 10.8% 11.9% 9.7% 10.4% 13.4% 12.4% 12.1% 9.6% 6.1% 2.6% 0.9% 0.0%
Pearce Bragaw 1.8% 2.6% 2.1% 2.5% 3.5% 4.4% 6.2% 10.1% 14.0% 19.9% 26.3% 6.8%
Elizabeth van der Voort 1.9% 2.2% 3.0% 4.2% 3.0% 4.1% 5.9% 11.5% 16.6% 20.9% 21.2% 5.3%
Brendan Strein 3.0% 4.1% 4.5% 5.2% 5.2% 6.3% 10.0% 13.2% 17.2% 16.8% 11.8% 2.5%
Kasym Qazi 1.8% 2.0% 2.3% 2.9% 3.4% 4.5% 5.7% 8.8% 13.2% 21.4% 26.6% 7.3%
Raymond Shattuck 0.4% 0.4% 0.4% 0.5% 0.4% 0.5% 1.1% 1.5% 3.3% 5.1% 8.9% 77.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.