← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
1.8
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Don Hause III 25.1% 19.5% 15.1% 12.3% 13.2% 6.9% 4.9% 2.6% 0.4% 0.0%
Annie Eckmann 6.1% 5.2% 8.8% 8.9% 9.4% 13.2% 16.0% 22.5% 9.0% 0.9%
Samantha Gebb 7.1% 7.9% 9.7% 9.0% 11.6% 14.0% 18.2% 17.2% 4.4% 0.9%
Charles Peck 13.4% 16.8% 16.8% 13.9% 14.1% 11.1% 8.0% 5.0% 0.9% 0.0%
Gerard Tonachel 19.4% 18.0% 16.9% 16.6% 11.3% 8.6% 5.5% 3.3% 0.4% 0.0%
Zachary Schippe 7.5% 8.1% 7.6% 10.8% 11.8% 13.8% 15.8% 16.7% 7.0% 0.9%
Joan Boyle 5.7% 7.4% 9.8% 11.6% 11.7% 15.8% 16.1% 15.5% 5.8% 0.6%
Eric Siegel 14.7% 15.5% 13.7% 15.1% 13.9% 11.6% 9.6% 4.3% 1.6% 0.0%
Christopher Cormier 0.3% 0.9% 0.5% 0.6% 0.6% 1.4% 1.4% 3.8% 20.6% 69.9%
Laine Meelheim 0.7% 0.7% 1.1% 1.2% 2.4% 3.6% 4.5% 9.1% 49.9% 26.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.