← Back to Regatta

📊 Prediction Accuracy

40.0%
Within 2 Positions
2.1
Avg Position Diff
15
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Owen Bannasch 23.2% 19.9% 16.7% 13.2% 9.3% 6.8% 5.9% 2.9% 1.2% 0.6% 0.1% 0.2% 0.0% 0.0% 0.0%
Diogo Silva 13.9% 14.3% 13.6% 12.3% 12.2% 11.5% 8.0% 5.6% 4.5% 2.2% 1.6% 0.4% 0.0% 0.0% 0.0%
Grant Janov 14.9% 13.6% 14.2% 13.2% 12.2% 9.4% 8.1% 6.5% 4.5% 2.2% 0.7% 0.4% 0.0% 0.1% 0.0%
Harrison Bailey 4.2% 4.0% 4.1% 6.7% 6.7% 7.9% 9.1% 10.2% 9.8% 12.4% 10.5% 7.4% 5.0% 1.6% 0.4%
Roberto Martelli 4.0% 5.1% 5.1% 7.4% 8.3% 8.2% 9.2% 10.8% 12.2% 11.1% 8.2% 5.9% 3.4% 0.7% 0.2%
Gordon Gurnell 16.4% 16.8% 16.8% 14.5% 11.4% 8.8% 6.6% 4.6% 2.1% 1.2% 0.7% 0.2% 0.0% 0.0% 0.0%
Jordan Byrd 6.8% 7.3% 7.7% 7.2% 10.4% 10.2% 9.7% 10.5% 10.0% 8.4% 6.3% 3.5% 1.3% 0.5% 0.1%
Nicholas Patin 2.6% 3.9% 3.7% 4.3% 4.7% 6.7% 7.9% 8.5% 9.7% 12.8% 12.6% 10.7% 7.6% 3.5% 0.8%
Brendan Smucker 6.2% 6.2% 8.4% 8.0% 8.3% 11.1% 11.4% 11.5% 9.4% 8.0% 5.5% 3.4% 2.0% 0.7% 0.1%
Samuel Trimble 0.4% 0.2% 0.5% 0.9% 1.4% 1.6% 2.3% 2.5% 3.2% 4.3% 6.5% 8.9% 15.8% 23.1% 28.5%
Kathleen Hale 1.7% 3.3% 3.1% 3.9% 4.8% 5.3% 6.8% 8.0% 10.2% 10.7% 13.2% 13.0% 9.0% 5.9% 1.2%
Dexter Gormley 1.3% 1.5% 1.8% 2.1% 3.1% 2.4% 3.6% 4.2% 5.9% 7.2% 10.2% 15.5% 19.0% 15.6% 6.6%
Ian Hoogenboom 3.5% 3.2% 3.0% 4.0% 5.1% 7.0% 8.1% 9.6% 10.8% 11.1% 12.3% 12.2% 6.9% 2.5% 0.7%
Josh Rosen 0.5% 0.4% 0.8% 1.2% 1.1% 1.6% 2.0% 2.5% 3.4% 4.0% 6.2% 10.8% 15.9% 22.7% 27.0%
Felicity Davies 0.4% 0.4% 0.5% 1.1% 1.0% 1.5% 1.5% 2.4% 2.8% 3.7% 5.4% 7.7% 14.1% 23.2% 34.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.