← Back to Regatta
📊 Prediction Accuracy
22.2%
Within 2 Positions
4.0
Avg Position Diff
18
Total Participants
🏁 Actual Results
-
1Yale University4.55+4.87vs Predicted
-
2Brown University3.98+5.85vs Predicted
-
3Tufts University4.08+4.50vs Predicted
-
4Hobart and William Smith Colleges3.87+3.99vs Predicted
-
5Stanford University4.05+2.37vs Predicted
-
6University of Miami2.28+7.49vs Predicted
-
7St. Mary's College of Maryland3.92+0.91vs Predicted
-
8Georgetown University4.74-3.06vs Predicted
-
9Old Dominion University4.01-1.49vs Predicted
-
10College of Charleston3.95-1.96vs Predicted
-
11Michigan State University0.22+5.81vs Predicted
-
12U. S. Naval Academy3.83-3.40vs Predicted
-
13University of Vermont3.63-4.10vs Predicted
-
14SUNY Maritime College3.60-5.17vs Predicted
-
15University of South Florida3.49-5.53vs Predicted
-
16U. S. Merchant Marine Academy2.95-4.40vs Predicted
-
17Washington College3.07-5.88vs Predicted
-
18Hampton University-0.35-0.80vs Predicted
🎯 Predicted Standings
-
5.87Yale University4.550.1%1st Place
-
7.85Brown University3.980.1%1st Place
-
7.5Tufts University4.080.1%1st Place
-
7.99Hobart and William Smith Colleges3.870.1%1st Place
-
7.37Stanford University4.050.1%1st Place
-
13.49University of Miami2.280.0%1st Place
-
7.91St. Mary's College of Maryland3.920.1%1st Place
-
4.94Georgetown University4.740.2%1st Place
-
7.51Old Dominion University4.010.1%1st Place
-
8.04College of Charleston3.950.1%1st Place
-
16.81Michigan State University0.220.0%1st Place
-
8.6U. S. Naval Academy3.830.1%1st Place
-
8.9University of Vermont3.630.1%1st Place
-
8.83SUNY Maritime College3.600.1%1st Place
-
9.47University of South Florida3.490.0%1st Place
-
11.6U. S. Merchant Marine Academy2.950.0%1st Place
-
11.12Washington College3.070.0%1st Place
-
17.2Hampton University-0.350.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Landy | 10.9% | 12.0% | 9.9% | 11.1% | 8.7% | 6.4% | 9.4% | 6.6% | 5.1% | 6.0% | 4.9% | 3.6% | 2.7% | 1.5% | 0.8% | 0.4% | 0.0% | 0.0% |
| Colin Smith | 5.3% | 6.8% | 6.6% | 6.6% | 7.4% | 7.6% | 7.3% | 7.2% | 8.7% | 7.7% | 7.1% | 5.5% | 5.3% | 5.1% | 3.5% | 2.3% | 0.0% | 0.0% |
| William Haeger | 7.1% | 6.7% | 6.9% | 7.1% | 7.2% | 7.9% | 7.7% | 7.9% | 8.5% | 6.7% | 5.3% | 7.4% | 6.1% | 4.0% | 2.3% | 1.1% | 0.1% | 0.0% |
| Johnny Norfleet | 6.5% | 6.7% | 7.4% | 6.8% | 5.9% | 6.7% | 6.9% | 6.4% | 6.3% | 7.1% | 8.5% | 6.2% | 5.8% | 6.0% | 4.0% | 2.5% | 0.3% | 0.0% |
| Kevin Laube | 7.4% | 8.4% | 8.1% | 6.9% | 8.9% | 6.7% | 6.4% | 7.0% | 5.8% | 6.4% | 7.4% | 5.5% | 5.4% | 4.9% | 3.6% | 1.0% | 0.2% | 0.0% |
| Ben Jassin | 1.2% | 1.4% | 1.0% | 1.6% | 2.2% | 2.2% | 1.5% | 2.4% | 2.1% | 3.2% | 3.8% | 4.4% | 6.2% | 7.8% | 13.4% | 32.0% | 11.8% | 1.8% |
| Joshua Greenslade | 7.1% | 6.5% | 6.1% | 7.3% | 6.1% | 7.5% | 5.3% | 7.8% | 8.0% | 6.7% | 7.1% | 6.9% | 6.5% | 5.3% | 3.7% | 1.6% | 0.4% | 0.1% |
| Chris Barnard | 15.3% | 13.5% | 13.1% | 10.6% | 8.9% | 8.4% | 7.4% | 7.4% | 4.7% | 3.9% | 3.1% | 1.5% | 0.7% | 1.0% | 0.4% | 0.1% | 0.0% | 0.0% |
| Dillon Paiva | 6.8% | 7.7% | 6.5% | 7.4% | 7.0% | 7.8% | 7.6% | 7.1% | 7.1% | 6.7% | 8.4% | 6.8% | 5.4% | 3.7% | 2.7% | 1.1% | 0.2% | 0.0% |
| Ben Spector | 6.8% | 5.3% | 6.3% | 6.2% | 7.0% | 7.2% | 8.0% | 7.3% | 6.4% | 7.5% | 6.4% | 5.8% | 8.1% | 5.3% | 4.0% | 2.1% | 0.3% | 0.0% |
| Colton Radenbaugh | 0.3% | 0.0% | 0.1% | 0.6% | 0.6% | 0.3% | 0.3% | 0.3% | 0.6% | 0.2% | 0.3% | 0.5% | 0.8% | 0.8% | 2.8% | 5.5% | 47.9% | 38.1% |
| Alex Ramos | 5.7% | 5.7% | 6.4% | 4.1% | 7.2% | 5.2% | 7.6% | 6.2% | 6.9% | 6.3% | 7.1% | 7.7% | 7.3% | 7.5% | 4.7% | 3.7% | 0.7% | 0.0% |
| Michael Zonnenberg | 5.2% | 5.5% | 5.1% | 5.7% | 4.9% | 6.7% | 6.2% | 5.9% | 6.2% | 7.8% | 6.2% | 8.0% | 7.4% | 7.2% | 7.1% | 4.6% | 0.3% | 0.0% |
| Harry Scott | 5.1% | 4.2% | 6.8% | 6.8% | 6.5% | 5.6% | 5.6% | 5.6% | 6.1% | 6.0% | 5.4% | 9.5% | 7.9% | 7.7% | 7.2% | 3.6% | 0.3% | 0.1% |
| Will Stocke | 3.7% | 5.0% | 3.9% | 4.1% | 5.8% | 6.2% | 5.3% | 6.3% | 6.3% | 7.5% | 6.9% | 7.4% | 7.9% | 8.4% | 9.7% | 5.5% | 0.1% | 0.0% |
| Andrew Bates | 2.5% | 2.0% | 2.6% | 2.8% | 2.2% | 3.9% | 3.5% | 3.9% | 5.9% | 4.8% | 5.3% | 6.5% | 7.7% | 12.1% | 14.3% | 16.9% | 2.9% | 0.2% |
| Sam Fitzgerald | 2.9% | 2.4% | 3.0% | 4.3% | 3.1% | 3.6% | 3.8% | 4.6% | 5.1% | 5.1% | 6.4% | 6.1% | 8.4% | 10.8% | 14.4% | 12.0% | 3.8% | 0.2% |
| Jela-Ni McCarthy | 0.2% | 0.2% | 0.2% | 0.0% | 0.4% | 0.1% | 0.2% | 0.1% | 0.2% | 0.4% | 0.4% | 0.7% | 0.4% | 0.9% | 1.4% | 4.0% | 30.7% | 59.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.