← Back to Regatta

📊 Prediction Accuracy

25.0%
Within 2 Positions
3.0
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
Ross Jespersen 16.9% 17.5% 17.4% 15.7% 11.1% 9.4% 5.0% 3.6% 2.5% 0.8% 0.1% 0.0%
Eliza Pearce 5.3% 6.8% 7.9% 9.2% 11.6% 11.3% 12.4% 13.3% 10.6% 7.9% 2.3% 1.4%
Alexander Halliday 11.6% 12.3% 12.7% 14.0% 12.9% 11.3% 11.5% 7.6% 3.9% 1.9% 0.3% 0.0%
Evan Derickson 1.2% 1.8% 2.5% 3.7% 3.6% 5.5% 8.0% 8.9% 15.2% 16.6% 19.9% 13.1%
Neil Roberts 8.7% 10.7% 13.1% 12.1% 13.0% 12.6% 10.3% 9.0% 5.5% 3.7% 1.2% 0.1%
Reid Henry 2.2% 2.5% 3.7% 4.3% 5.4% 6.6% 6.2% 12.1% 14.7% 20.5% 14.4% 7.4%
Kris Thompson 34.8% 25.6% 15.8% 10.1% 7.7% 3.5% 1.6% 0.6% 0.3% 0.0% 0.0% 0.0%
Ryan Fritsen 8.1% 9.2% 11.6% 10.9% 11.6% 11.1% 12.7% 10.7% 7.0% 4.2% 2.4% 0.5%
Ryan McLaughlin 3.1% 3.8% 5.5% 7.6% 8.5% 10.5% 12.1% 14.1% 14.7% 11.3% 7.0% 1.8%
Jasmine Gerraty 6.2% 7.4% 7.6% 9.1% 11.1% 12.7% 13.2% 11.5% 11.2% 6.3% 3.2% 0.5%
Aaron Zilz 1.3% 1.5% 1.3% 1.9% 2.0% 3.0% 4.6% 6.1% 8.3% 16.2% 27.0% 26.8%
Kyle Kubler 0.6% 0.9% 0.9% 1.4% 1.5% 2.5% 2.4% 2.5% 6.1% 10.6% 22.2% 48.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.