← Back to Regatta
📊 Prediction Accuracy
46.7%
Within 2 Positions
2.0
Avg Position Diff
15
Total Participants
🏁 Actual Results
-
1Virginia Tech0.97+2.76vs Predicted
-
2Christopher Newport University0.73+2.40vs Predicted
-
3Columbia University0.43+2.44vs Predicted
-
4Penn State University1.13-0.10vs Predicted
-
5Syracuse University-0.66+3.82vs Predicted
-
6SUNY Maritime College-0.52+1.89vs Predicted
-
7Washington College-0.55+1.33vs Predicted
-
8William and Mary-0.59+0.21vs Predicted
-
9Drexel University-0.85+0.13vs Predicted
-
10SUNY Stony Brook-0.45-2.27vs Predicted
-
11Rochester Institute of Technology-0.55-2.81vs Predicted
-
12Princeton University-0.45-4.31vs Predicted
-
13University of Delaware-1.29-2.65vs Predicted
-
14U. S. Military Academy-2.27-1.23vs Predicted
-
15Rutgers University-2.71-1.63vs Predicted
🎯 Predicted Standings
-
3.76Virginia Tech0.9720.3%1st Place
-
4.4Christopher Newport University0.7315.2%1st Place
-
5.44Columbia University0.4310.5%1st Place
-
3.9Penn State University1.1318.8%1st Place
-
8.82Syracuse University-0.663.6%1st Place
-
7.89SUNY Maritime College-0.524.8%1st Place
-
8.33Washington College-0.554.1%1st Place
-
8.21William and Mary-0.593.9%1st Place
-
9.13Drexel University-0.853.1%1st Place
-
7.73SUNY Stony Brook-0.454.7%1st Place
-
8.19Rochester Institute of Technology-0.554.5%1st Place
-
7.69Princeton University-0.454.0%1st Place
-
10.35University of Delaware-1.291.5%1st Place
-
12.77U. S. Military Academy-2.271.0%1st Place
-
13.37Rutgers University-2.710.3%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Bender | 20.3% | 18.1% | 15.1% | 13.4% | 10.4% | 8.0% | 6.1% | 3.8% | 2.1% | 1.5% | 0.5% | 0.6% | 0.1% | 0.0% | 0.0% |
Joshua Bendura | 15.2% | 14.9% | 15.0% | 11.1% | 11.2% | 10.0% | 8.0% | 5.9% | 4.3% | 1.8% | 1.8% | 0.4% | 0.3% | 0.1% | 0.0% |
Eva DeCastro | 10.5% | 11.3% | 10.0% | 12.6% | 10.4% | 9.2% | 9.6% | 6.9% | 6.7% | 5.7% | 3.6% | 2.3% | 0.9% | 0.4% | 0.1% |
Barrett Lhamon | 18.8% | 16.1% | 16.0% | 12.6% | 12.0% | 9.0% | 6.2% | 4.9% | 2.5% | 1.3% | 0.7% | 0.1% | 0.1% | 0.1% | 0.0% |
Maren Behnke | 3.6% | 3.4% | 4.2% | 5.1% | 5.5% | 5.8% | 7.4% | 7.4% | 7.8% | 10.3% | 9.7% | 10.9% | 11.0% | 6.3% | 1.6% |
Nicole Ostapowicz | 4.8% | 4.8% | 5.5% | 6.4% | 6.7% | 8.2% | 8.8% | 8.9% | 8.8% | 9.0% | 8.8% | 7.7% | 6.2% | 4.5% | 1.0% |
Austin Latimer | 4.1% | 4.3% | 3.9% | 5.5% | 6.3% | 7.1% | 7.7% | 8.8% | 10.2% | 9.6% | 9.5% | 9.6% | 7.5% | 4.9% | 1.1% |
Finian Knight | 3.9% | 4.4% | 4.9% | 6.7% | 6.1% | 6.9% | 7.2% | 9.0% | 9.0% | 9.9% | 10.3% | 9.2% | 7.5% | 4.3% | 0.8% |
Lucas Randle | 3.1% | 4.4% | 2.9% | 4.9% | 4.5% | 5.3% | 6.0% | 7.7% | 8.8% | 9.0% | 10.1% | 11.2% | 11.2% | 8.2% | 2.6% |
Ernest Glukhov | 4.7% | 5.4% | 5.9% | 5.7% | 7.8% | 8.2% | 7.7% | 9.9% | 9.4% | 8.8% | 9.2% | 7.6% | 6.2% | 3.0% | 0.5% |
Josh Elliott | 4.5% | 4.6% | 4.9% | 5.2% | 6.3% | 7.4% | 8.0% | 8.1% | 9.1% | 10.1% | 10.2% | 8.9% | 8.2% | 3.9% | 0.8% |
Sebastien Nordenson | 4.0% | 4.8% | 6.7% | 6.3% | 7.8% | 8.0% | 9.3% | 9.8% | 8.5% | 9.4% | 8.9% | 7.9% | 5.2% | 2.8% | 0.7% |
Seton Dill | 1.5% | 2.2% | 3.2% | 2.9% | 3.1% | 3.8% | 4.8% | 5.6% | 7.8% | 8.2% | 8.4% | 11.7% | 16.1% | 13.9% | 7.0% |
Sarra Salah | 1.0% | 0.5% | 1.1% | 1.1% | 1.2% | 1.8% | 1.9% | 1.7% | 3.0% | 3.2% | 4.7% | 6.4% | 11.1% | 27.8% | 33.6% |
Corbin Brito | 0.3% | 0.7% | 0.8% | 0.8% | 0.7% | 1.4% | 1.2% | 1.6% | 2.2% | 2.2% | 3.6% | 5.7% | 8.6% | 20.0% | 50.4% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.