← Back to Regatta
📊 Prediction Accuracy
63.6%
Within 2 Positions
2.1
Avg Position Diff
11
Total Participants
🏁 Actual Results
-
1University of Michigan3.02+2.25vs Predicted
-
2University of Wisconsin2.72+1.81vs Predicted
-
3University of Buffalo2.44+1.42vs Predicted
-
4Bates College2.43+0.38vs Predicted
-
5Northwestern University2.37-0.55vs Predicted
-
6Michigan State University1.36+0.51vs Predicted
-
8University of Chicago1.00-0.76vs Predicted
-
9Purdue University0.83-1.52vs Predicted
-
10University of Minnesota2.53-5.84vs Predicted
-
11Michigan State University1.36-4.49vs Predicted
-
13University of Toledo-0.61-3.70vs Predicted
🎯 Predicted Standings
-
3.25University of Michigan3.020.2%1st Place
-
3.81University of Wisconsin2.720.2%1st Place
-
4.42University of Buffalo2.440.1%1st Place
-
4.38Bates College2.430.1%1st Place
-
4.45Northwestern University2.370.1%1st Place
-
6.51Michigan State University1.360.1%1st Place
-
7.24University of Chicago1.000.0%1st Place
-
7.48Purdue University0.830.0%1st Place
-
4.16University of Minnesota2.530.1%1st Place
-
6.51Michigan State University1.360.1%1st Place
-
9.3University of Toledo-0.610.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Seago | 22.8% | 22.2% | 16.1% | 13.3% | 8.9% | 8.9% | 4.7% | 2.1% | 0.9% | 0.1% | 0.0% |
| Brendan Boylan | 16.2% | 16.9% | 16.5% | 13.3% | 13.8% | 10.1% | 7.7% | 4.4% | 1.0% | 0.1% | 0.0% |
| Griffin Orr | 12.3% | 12.4% | 14.0% | 11.0% | 15.8% | 14.0% | 11.5% | 6.7% | 1.7% | 0.6% | 0.0% |
| Tommy Holmberg | 11.7% | 11.7% | 14.7% | 16.1% | 13.3% | 12.8% | 9.4% | 7.6% | 2.3% | 0.4% | 0.0% |
| Michael Cornew | 12.7% | 11.4% | 12.5% | 14.6% | 14.0% | 13.1% | 11.9% | 6.4% | 3.1% | 0.3% | 0.0% |
| Bill Weiland | 5.2% | 5.0% | 4.7% | 6.8% | 8.1% | 10.5% | 17.4% | 17.9% | 18.2% | 6.2% | 0.0% |
| Zi Chong Kao | 2.6% | 2.6% | 3.3% | 5.6% | 5.5% | 8.2% | 14.4% | 23.4% | 25.2% | 9.2% | 0.0% |
| Phil Holt | 2.4% | 2.6% | 3.5% | 4.7% | 4.6% | 7.6% | 11.4% | 19.0% | 31.8% | 12.4% | 0.0% |
| Drake Lundeen | 13.6% | 14.3% | 14.5% | 14.1% | 13.7% | 13.2% | 8.7% | 5.8% | 1.9% | 0.2% | 0.0% |
| Bill Weiland | 5.2% | 5.0% | 4.7% | 6.8% | 8.1% | 10.5% | 17.4% | 17.9% | 18.2% | 6.2% | 0.0% |
| Eric Frissell | 0.5% | 0.9% | 0.2% | 0.5% | 2.3% | 1.6% | 2.9% | 6.7% | 13.9% | 70.5% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.