← Back to Regatta
📊 Prediction Accuracy
63.6%
Within 2 Positions
2.2
Avg Position Diff
11
Total Participants
🏁 Actual Results
-
1Connecticut College0.43+6.29vs Predicted
-
2Brown University1.72+3.00vs Predicted
-
3Boston College1.95+1.10vs Predicted
-
4Northwestern University1.49+1.15vs Predicted
-
5University of Rhode Island1.80-0.18vs Predicted
-
6Boston University0.97+0.41vs Predicted
-
7University of Vermont1.06-0.85vs Predicted
-
8Northeastern University0.73-0.68vs Predicted
-
9Connecticut College0.43-1.26vs Predicted
-
10Connecticut College0.88-3.13vs Predicted
-
11Brown University1.33-5.85vs Predicted
🎯 Predicted Standings
-
7.29Connecticut College0.435.5%1st Place
-
5.0Brown University1.7213.1%1st Place
-
4.1Boston College1.9517.6%1st Place
-
5.15Northwestern University1.4911.6%1st Place
-
4.82University of Rhode Island1.8011.6%1st Place
-
6.41Boston University0.976.8%1st Place
-
6.15University of Vermont1.067.3%1st Place
-
7.32Northeastern University0.735.0%1st Place
-
7.74Connecticut College0.434.7%1st Place
-
6.87Connecticut College0.885.7%1st Place
-
5.15Brown University1.3311.1%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Powers | 5.5% | 4.9% | 6.1% | 5.8% | 6.2% | 8.3% | 8.8% | 9.9% | 11.5% | 15.8% | 17.2% |
Jed Bell | 13.1% | 11.8% | 10.7% | 11.1% | 11.9% | 10.1% | 8.5% | 8.2% | 7.7% | 4.5% | 2.6% |
Ian Hopkins Guerra | 17.6% | 14.8% | 14.5% | 13.7% | 10.7% | 8.9% | 8.4% | 5.3% | 3.9% | 1.6% | 0.4% |
Shea Smith | 11.6% | 10.8% | 11.5% | 10.6% | 10.4% | 12.3% | 9.4% | 8.4% | 6.9% | 5.1% | 2.9% |
Declan Botwinick | 11.6% | 12.5% | 12.8% | 13.1% | 11.4% | 10.2% | 9.3% | 7.5% | 6.3% | 3.5% | 1.7% |
Elliott Mendenhall | 6.8% | 6.8% | 8.2% | 8.8% | 9.2% | 8.6% | 10.2% | 10.6% | 11.1% | 11.1% | 8.8% |
Ethan Burt | 7.3% | 8.7% | 8.8% | 8.6% | 9.8% | 8.7% | 9.4% | 11.0% | 10.4% | 9.5% | 7.8% |
Liam Lawless | 5.0% | 5.5% | 6.0% | 5.3% | 6.2% | 7.8% | 8.8% | 10.4% | 12.5% | 14.8% | 17.5% |
Jean-Michel Bus | 4.7% | 4.9% | 5.2% | 4.5% | 5.1% | 6.9% | 8.1% | 8.7% | 10.5% | 16.8% | 24.6% |
Ryan Mckinney | 5.7% | 6.6% | 6.1% | 7.1% | 8.0% | 8.5% | 9.2% | 11.7% | 12.1% | 12.0% | 13.0% |
Charlotte Costikyan | 11.1% | 12.8% | 10.1% | 11.4% | 11.2% | 9.8% | 9.7% | 8.3% | 7.0% | 5.4% | 3.3% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.