← Back to Regatta

📊 Prediction Accuracy

41.7%
Within 2 Positions
2.3
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
David Berry 23.2% 19.5% 20.9% 14.4% 10.1% 6.4% 3.3% 1.8% 0.3% 0.1% 0.0% 0.0%
Ross Jespersen 17.0% 20.4% 16.4% 15.4% 12.1% 8.6% 6.4% 2.3% 1.1% 0.3% 0.0% 0.0%
Tate Higgins 4.2% 3.9% 4.7% 5.7% 8.8% 8.6% 12.8% 16.4% 15.1% 11.8% 6.5% 1.5%
Jasmin Chana 3.4% 4.9% 5.5% 8.1% 10.6% 13.3% 13.2% 14.7% 12.6% 7.5% 4.7% 1.5%
Alex Dodd 5.0% 6.4% 7.0% 9.0% 11.6% 12.6% 15.7% 13.8% 9.2% 6.1% 2.9% 0.7%
Paul Foley 23.5% 21.4% 18.7% 13.8% 10.5% 6.9% 3.2% 1.6% 0.3% 0.1% 0.0% 0.0%
Manuel Gomez 8.4% 9.3% 10.0% 11.2% 12.5% 15.5% 12.6% 10.1% 5.1% 3.2% 1.6% 0.5%
Jake Fetterman 10.6% 9.8% 11.6% 13.2% 14.2% 13.7% 11.3% 7.1% 5.3% 2.1% 0.8% 0.3%
Fraser MacSporran 1.0% 0.6% 1.2% 1.3% 2.1% 3.3% 3.5% 7.2% 11.0% 16.4% 22.7% 29.7%
Carleen Kukat 0.9% 1.2% 1.4% 4.0% 2.7% 3.1% 5.9% 7.9% 13.6% 16.9% 21.7% 20.7%
Ivan Lobachev 1.6% 0.7% 1.2% 1.8% 2.1% 4.1% 6.5% 6.9% 13.4% 17.3% 19.7% 24.7%
Noah Havelaar 1.2% 1.9% 1.4% 2.1% 2.7% 3.9% 5.6% 10.2% 13.0% 18.2% 19.4% 20.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.