← Back to Regatta

📊 Prediction Accuracy

66.7%
Within 2 Positions
2.3
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
Manuel Gomez 6.9% 8.7% 8.4% 11.1% 15.4% 13.7% 13.8% 10.9% 6.7% 2.9% 0.9% 0.6%
Alex Dodd 4.8% 6.0% 6.4% 10.4% 11.1% 14.0% 15.3% 13.3% 9.6% 5.9% 2.5% 0.7%
Jake Fetterman 9.2% 10.3% 12.2% 11.3% 15.1% 14.5% 11.9% 8.8% 4.2% 2.3% 0.2% 0.0%
Ross Jespersen 18.6% 16.4% 19.3% 16.8% 11.4% 9.1% 4.4% 2.0% 1.9% 0.1% 0.0% 0.0%
David Berry 24.1% 23.0% 17.4% 13.0% 10.5% 6.4% 2.9% 2.2% 0.3% 0.2% 0.0% 0.0%
Jasmin Chana 3.4% 5.5% 6.2% 8.3% 8.6% 9.9% 14.7% 16.0% 13.8% 7.9% 4.5% 1.2%
Paul Foley 25.7% 21.3% 17.4% 13.7% 10.2% 6.5% 3.5% 0.9% 0.7% 0.1% 0.0% 0.0%
Tate Higgins 2.9% 5.1% 5.2% 6.7% 7.9% 10.8% 13.3% 13.8% 15.5% 9.7% 6.9% 2.2%
Carleen Kukat 1.3% 1.0% 1.4% 1.5% 2.8% 3.9% 6.5% 9.3% 12.4% 18.8% 20.9% 20.2%
Ivan Lobachev 0.6% 0.8% 2.7% 3.3% 2.4% 4.0% 5.0% 7.1% 13.4% 18.6% 20.5% 21.6%
Fraser MacSporran 1.2% 0.6% 1.4% 1.3% 1.5% 3.6% 3.3% 6.2% 8.1% 16.5% 22.0% 34.3%
Noah Havelaar 1.3% 1.3% 2.0% 2.6% 3.1% 3.6% 5.4% 9.5% 13.4% 17.0% 21.6% 19.2%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.