Williams College '29
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2026 Team page Season | |||||
| Peak Foliage | Skipper | B | 3 | 12.3 | -1.90 |
| Jesuit Open | Skipper | A | 7 | 16.1 | -1.33 |
| Spring 2026 Team page Season | |||||
| Little 3 | Crew | B | 2 | 6.0 | -0.03 |
| Fall 2025 Team page Season | |||||
| SHU Trophy | Skipper | A | 5 | 7.2 | -1.48 |
| Great Herring Pond Open | Skipper | A | 7 | 10.1 | -1.21 |
| Connecticut College Invite | Skipper | B | 9 | 15.9 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.