Ohio University '22
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2022 Team page Season | |||||
| Cary Price | Crew | B | 4 | 10.5 | — |
| Fall 2021 Team page Season | |||||
| Buckeye Invitational | Skipper | B | 1 | 10.0 | -3.88 |
| Spring 2019 Team page Season | |||||
| Volunteer Open Invitational | Crew | B | — | — | — |
| Fall 2018 Team page Season | |||||
| Buckeye Invitational | Crew | B | 2 | 6.5 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.