Santa Clara University '22
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2022 Team page Season | |||||
| Mustang Open | Skipper | B | 2 | 15.0 | -1.08 |
| Spring 2020 Team page Season | |||||
| Mustang Open | Crew | A | 5 | 14.2 | — |
| Fall 2019 Team page Season | |||||
| Stoney Burke Varsity | Skipper | B | 4 | 23.5 | -3.77 |
| Fall Pacific Coast Championship | Skipper | C | 5 | 17.2 | -1.27 |
| Spring 2019 Team page Season | |||||
| PCCSC Southern Area Designate | Skipper | A | 6 | 21.0 | -1.45 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.