Clemson University '25
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2024 Team page Season | |||||
| Tiger Town Trophy | Skipper | B | 3 | 4.3 | -0.23 |
| SAISA North Spring Tournament | Skipper | B | 6 | 4.7 | 0.04 |
| Fall 2023 Team page Season | |||||
| Tiger Town Trophy | Crew | A | 3 | 6.0 | +0.10 |
| Chenard Cup | Skipper | B | 3 | 4.7 | 1.00 |
| Spring 2023 Team page Season | |||||
| UNCW Trophy | Skipper | B | 8 | 10.2 | -0.92 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.