| # | School | Sailor | TOT | |
|---|---|---|---|---|
| 1 | Milton Academy | Christina Sakellaris '17 | 23 | |
| 2 | Falmouth High School (ME) | Caleb Robinson '18 | 33 | |
| 3 | Portsmouth Abbey School | Jessica Mcjones '16 | 46 | |
| 4 | St. George's School | Gerard Eastman '17 | 48 | |
| 5 | St. George's School | Collin Alexander '16 | 55 | |
| 6 | Greenwich High School | Pierce Ornstein '18 | 67 | |
| 7 | Xavier High School | Gordon Gurnell '17 | 69 | |
| 8 | BB&N - Buckingham Browne and Nichols | Frankie Doyle '18 | 71 | |
| 9 | Watertown High School | Reid Shanabrook '17 | 72 | |
| 10 | Portsmouth High School RI | Parker Colantuono '18 | 74 | |
| 11 | St. George's School | Alex Fasolo '18 | 77 | |
| 12 | Falmouth High School (ME) | Peter Morrissette '18 | 78 | |
| 13 | Cape Cod Academy | Cj Mckenna '18 | 82 | |
| 14 | Sharon High School | Meghan Haviland '17 | 111 | |
| 15 | North Kingstown High School | Aili Moffett '19 | 113 | |
| 16 | Moses Brown School | Alexander Runci '19 | 118 | |
| 17 | Sharon High School | Jack Eberhardt '17 | 126 | |
| 18 | Portland High School | Clementine Furber '17 | 134 | |
| 19 | Sharon High School | Larry Zmoira '16 | 138 | |
| 20 | Sacred Heart Greenwich | Sloane Kratzman '23 | 150 |
Performance rating asks, for each skipper: holding every other boat fixed, which rating makes my actual race-by-race finishes least surprising? Boats are valued with the singlehanded rating rather than the fleet rating: 0.79 × the skipper's fleet rating from the week before the event (unrated skippers start at 1.11); the skipper's own singlehanded offset. Strength differences are scaled by 0.80 before they become probabilities, the value that calibrates the model on seasons it had not seen. Non-finishes (OCS, DNF and similar) are left out of the fitting, as in the rating model.
Percentile places a rating among the 495 ISSA sailors with a singlehanded rating who raced the discipline in the last three seasons. Surprise is how many bits more surprising the finishes were at the pre-event rating than at the performance rating. P(this good or better) simulates the event 3,000 times at the pre-event ratings, with the same regatta-form model as the fleet analysis pages, and reports how often the skipper would score this many points or fewer in the races they sailed.
The singlehanded offsets are the current ones (the discipline files keep no weekly history), so a skipper's own offset has already seen this event; offsets are shrunk hard, so the effect is a few hundredths at most. Only skippers are rated.
| Fin | Skipper | School | Races | Rating before |
Perf. rating |
Δ | Percentile before → perf. |
Surprise (bits) |
P(this good or better) |
Avg finish actual / exp. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina Sakellaris '17 | Milton Academy | 8/8 | 3.01 | 4.40 | +1.39 | 98th → 99th | 4.0 | 3% | 2.9 / 6.5 |
| 2 | Caleb Robinson '18 | Falmouth High School (ME) Yachtsmen 1 | 8/8 | 2.37 | 3.74 | +1.36 | 90th → 99th | 4.2 | 7% | 4.1 / 8.4 |
| 3 | Jessica Mcjones '16 | Portsmouth Abbey School | 8/8 | 2.03 | 3.01 | +0.98 | 83rd → 98th | 2.4 | 9% | 5.8 / 9.3 |
| 4 | Gerard Eastman '17 | St. George's School Dragons 1 | 8/8 | 2.39 | 2.74 | +0.35 | 91st → 95th | 0.3 | 19% | 6.0 / 8.2 |
| 5 | Collin Alexander '16 | St. George's School Dragons 3 | 8/8 | 2.17 | 2.62 | +0.45 | 85th → 94th | 0.6 | 29% | 6.9 / 8.8 |
| 6 | Pierce Ornstein '18 | Greenwich High School | 8/8 | 1.57 | 2.32 | +0.74 | 74th → 88th | 1.5 | 27% | 8.4 / 10.5 |
| 7 | Gordon Gurnell '17 | Xavier High School | 8/8 | 1.69 | 2.23 | +0.53 | 78th → 87th | 0.8 | 32% | 8.6 / 10.3 |
| 8 | Frankie Doyle '18 | BB&N - Buckingham Browne and Nichols | 8/8 | 1.43 | 2.17 | +0.74 | 71st → 85th | 1.5 | 28% | 8.9 / 10.9 |
| 9 | Reid Shanabrook '17 | Watertown High School | 8/8 | 1.07 | 2.01 | +0.94 | 60th → 83rd | 2.3 | 18% | 9.0 / 12.1 |
| 10 | Parker Colantuono '18 | Portsmouth High School RI | 8/8 | 1.46 | 1.98 | +0.52 | 71st → 83rd | 0.8 | 26% | 9.2 / 11.0 |
| 11 | Alex Fasolo '18 | St. George's School Dragons 2 | 8/8 | 2.53 | 1.96 | −0.58 | 92nd → 83rd | 1.2 | 74% | 9.6 / 7.9 |
| 12 | Peter Morrissette '18 | Falmouth High School (ME) Yachtsmen 2 | 8/8 | 1.13 | 1.87 | +0.73 | 61st → 81st | 1.5 | 26% | 9.8 / 11.9 |
| 13 | Cj Mckenna '18 | Cape Cod Academy | 8/8 | 1.63 | 1.82 | +0.20 | 76th → 81st | 0.1 | 48% | 10.2 / 10.5 |
| 14 | Meghan Haviland '17 | Sharon High School Varsity 3 | 8/8 | 1.20 | 0.81 | −0.39 | 65th → 51st | 0.5 | 75% | 13.9 / 11.7 |
| 15 | Aili Moffett '19 | North Kingstown High School | 8/8 | 1.52 | 0.95 | −0.57 | 74th → 57th | 1.2 | 85% | 14.1 / 10.8 |
| 16 | Alexander Runci '19 | Moses Brown School | 8/8 | 0.72 | 0.57 | −0.15 | 46th → 41st | 0.1 | 69% | 14.8 / 13.1 |
| 17 | Jack Eberhardt '17 | Sharon High School Varsity 1 | 8/8 | 1.56 | 0.52 | −1.04 | 74th → 39th | 4.0 | 95% | 15.8 / 10.6 |
| 18 | Clementine Furber '17 | Portland High School | 8/8 | 0.50 | -0.28 | −0.77 | 38th → 15th | 1.7 | 86% | 16.8 / 13.6 |
| 19 | Larry Zmoira '16 | Sharon High School Varsity 2 | 8/8 | 1.08 | -1.47 | −2.56 | 60th → 1st | 15.3 | 95% | 17.2 / 12.1 |
| 20 | Sloane Kratzman '23 | Sacred Heart Greenwich | 8/8 | 1.18u | 0.82 | −0.36 | 65th → 51st | 0.2 | >99% | 18.8 / 11.7 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.