Swampscott High School '20
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2018 Season | |||||
| Donald Greene Regatta | Crew | B | 4 | 21.2 | — |
| Spring 2017 Season | |||||
| Keelboat Kickoff Keelboat | Crew | A | 4 | 10.2 | — |
| Freshman/Sophomore Regatta | Crew | B | 2 | 11.5 | — |
| Donald Green | Crew | A | 2 | 17.5 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.