Ben Franklin High School '27
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 57.30 percentile among ISSA crews with 30+ races. Uncertainty ±0.118 rating points from 8 races with rated skippers. Few races, so the estimate stays near the middle.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Ben Franklin High School | -0.72 | 15.94 | 78.57 | 2 of 7 | 8 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2026 Team page Season | |||||
| Wet n' Cool | Skipper | B | 8 | 5.0 | 0.20 |
| Spring Series 5 NOLA | Skipper | A | 3 | 6.3 | 0.53 |
| SEISA Fleet Racing Champs and Mallory Qualifier | Skipper | A | 6 | 6.0 | -1.05 |
| NOLA Spring Series 1 | Skipper | A | 2 | 7.0 | 0.01 |
| Mississippi Fleet Racing Championship | Skipper | B | 10 | 3.2 | -0.17 |
| Fall 2025 Team page Season | |||||
| Sugar Bowl | Skipper | B | 10 | 3.0 | 0.92 |
| Spring 2025 Team page Season | |||||
| NOLA Spring 4 | Skipper | A | 3 | 7.7 | -3.38 |
| Fall 2024 Team page Season | |||||
| Sugar Bowl Regatta | Skipper | B | 3 | 4.3 | -0.38 |
| NOLA Fall Series 3 | Skipper | A | 3 | 12.0 | -1.52 |
| NOLA Fall 4 | Skipper | A | 3 | 11.0 | -1.40 |
| New Orleans Great Oaks Qualifier | Skipper | A | 7 | 10.6 | -0.81 |
| New Orleans Fall Series 2 | Skipper | A | 3 | 7.7 | -0.11 |
| ISSA Great Oaks Invitational Silver | Crew | A | 5 | 11.4 | +0.00 |
| ISSA Great Oaks Invitational Red | Crew | A | 6 | 10.7 | +0.29 |
| Spring 2024 Team page Season | |||||
| NOLA Spring Series 2 | Skipper | A | 2 | 11.0 | -0.83 |
| New Orleans Spring Series 1 | Skipper | A | 3 | 12.3 | -2.15 |
| New Orleans Spring 5 | Skipper | A | 3 | 7.7 | -1.05 |
| Fall 2023 Team page Season | |||||
| Sugar Bowl | Skipper | A | 4 | 7.5 | -1.38 |
| NOLA Fall Series 2 | Skipper | A | 3 | 16.3 | -3.11 |
| New Orleans Fall Series 1 | Skipper | A | 1 | 12.0 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.