Berkeley High School '20
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2020 Team page Season | |||||
| Nor Cal 5 Silver | Skipper | A | 3 | 10.3 | -0.03 |
| Fall 2019 Team page Season | |||||
| PCISA 2019 Norcal 4 Silver Fleet | Skipper | A | 6 | 15.5 | -0.37 |
| Fall 2018 Team page Season | |||||
| 2019 Rose Bowl Regatta - Silver | Crew | B | 4 | 16.8 | — |
| 2018 Norcal 4 Silver Fleet | Crew | A | 4 | 19.0 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.