Seacrest Country Day School '16
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2016 Season | |||||
| South Points #6 Varsity | Skipper | B | 2 | 21.0 | -2.75 |
| Fall 2015 Season | |||||
| South Points 5 (Varsity) | Skipper | A | 4 | 22.0 | — |
| South Points #3 - 2015 (Varsity) | Skipper | A | 2 | 20.0 | — |
| SAISA South Points 1 | Skipper | B | 5 | 20.4 | -1.10 |
| Spring 2015 Season | |||||
| South Points #7 | Skipper | B | 6 | 18.8 | -1.41 |
| Fall 2014 Season | |||||
| SAISA South Points #1 | Skipper | B | 3 | 21.7 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.