Martin County High School '15
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2015 Team page Season | |||||
| South Points #7 | Skipper | B | 6 | 6.2 | 1.78 |
| SAISA SP-6 | Skipper | B | 4 | 8.8 | 1.38 |
| Fall 2014 Team page Season | |||||
| South Points 5 Varsity | Skipper | A | 7 | 12.9 | 0.42 |
| South Points #4 | Skipper | B | 7 | 11.0 | 0.55 |
| SAISA South Points #2 | Skipper | B | 5 | 9.6 | 0.68 |
| SAISA South Points #1 | Skipper | B | 4 | 13.0 | 0.07 |
| Spring 2014 Team page Season | |||||
| South Points 7 Varsity | Skipper | B | 7 | 9.3 | 0.40 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.