Lincoln High School (OR) '21
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2019 Team page Season | |||||
| NWISA Fall Championship - Silver | Skipper | A | 3 | 17.3 | — |
| Cascadia Cup - Silver | Skipper | B | 8 | 17.0 | -2.35 |
| Spring 2019 Team page Season | |||||
| SSP Team Race | Crew | TR | 8 | 38% | — |
| Oregon State Champs | Crew | A | 4 | 7.5 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.