Mercy/University of Detroit Jesuit
| Regatta | Type | Finish |
|---|---|---|
| Foundry #1 | Fleet Race | 5 / 14 |
| Foundry #1 JV Regatta | Fleet Race | 4 / 4 |
| Lake Macatawa Challenge | Fleet Race | 6 / 8 |
| Lake St. Clair Classic Team Race Regatta | Team Race | 5 / 6 |
| Leukemia Cup Regatta | Fleet Race | 16 / 19 |
| MISSA East Baker - Pre Qualifier Tier 2 | Team Race | 8 / 9 |
| MISSA East Mallory - Pre Qualifier Tier 2 | Fleet Race | 10 / 11 |
| PYC regatta | Fleet Race | 8 / 9 |
| Z Trophy Ice Breaker | Fleet Race | 5 / 6 |
| Skyler Eldersveld Eldersveld |
| Caden Meyers |
| Gavin Lamphier |
| Nathan Green |
| Nick Myneni |
| Sadie MillerWright |
| Abbey Baetz |
| Devin Doghtery |
| Katie Ruffing |