University of Florida '11
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2011 Team page Season | |||||
| SAISA South Points #5 | Skipper | B | 8 | 2.8 | 2.09 |
| SAISA Open | Skipper | A | 10 | 7.1 | 1.01 |
| Fall 2010 Team page Season | |||||
| Professor Steadman Hood Trophy | Skipper | B | 14 | 17.2 | 0.17 |
| SAISA South Points #2 | Skipper | B | 10 | 3.8 | 1.24 |
| Kathryn Hammond Memorial | Skipper | A | 11 | 3.7 | 1.52 |
| Fall 2009 Team page Season | |||||
| Stoney Burke | Skipper | B | 12 | 13.1 | 0.81 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.