Duke University '11
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2011 Team page Season | |||||
| SAISA Open | Skipper | A | 10 | 10.1 | -0.16 |
| SAISA North Points #3 | Skipper | B | 7 | 3.4 | 1.14 |
| Fall 2010 Team page Season | |||||
| SAISA Open | Skipper | A, B | 14 | 12.8 | A -0.68 · B 0.50 |
| SAISA North Points #5 | Skipper | A | 5 | 5.0 | 0.26 |
| SAISA North Points #3 | Skipper | A | 8 | 5.8 | -0.04 |
| SAISA Co-Ed Open | Skipper | A | 11 | 10.5 | -0.17 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.