University of Connecticut '19
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2018 Team page Season | |||||
| O'Toole | Skipper | A | 5 | 7.2 | -0.01 |
| Central 2 | Skipper | B | 7 | 9.6 | -1.08 |
| Fall 2017 Team page Season | |||||
| Southern 5 | Skipper | B | 5 | 10.8 | -0.44 |
| Sister Esther Open | Skipper | B | 11 | 18.5 | -1.35 |
| Fall Foliage | Skipper | A | 3 | 10.7 | -0.46 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.