University of California at Los Angeles '27
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 58.03 percentile among ICSA crews with 30+ races. Uncertainty ±0.112 rating points from 99 races with rated skippers.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Fall 2026 | University of California at Los Angeles | 0.88 | 39.61 | 90.00 | 1 of 5 | 17 | Team page | |
| Spring 2026 | University of California at Los Angeles | 0.30 | 32.06 | 59.38 | 7 of 16 | 52 | Team page | |
| Fall 2025 | University of California at Los Angeles | -0.01 | 20.91 | 50.00 | 5 of 9 | 18 | Team page | |
| Spring 2025 | University of California at Los Angeles | -0.15 | 19.10 | 77.27 | 3 of 11 | 12 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2026 Team page Season | |||||
| UCSD Open | Crew | A | 7 | 3.6 | +0.33 |
| Stoney Burke | Crew | A | 10 | 3.8 | +0.10 |
| Spring 2026 Team page Season | |||||
| PCCSC South Designate 2026 | Crew | A | 10 | 9.6 | -1.06 |
| PCCSC Silver Champs | Skipper | B | 2 | 9.0 | — |
| PCCSC Mark Healy Open Fleet Race Championship | Crew | A | 14 | 7.6 | +0.13 |
| Mustang Open | Crew | A | 8 | 2.6 | +0.28 |
| Jeff Simon Open | Crew | A | 9 | 6.6 | +0.00 |
| Cactus Cup | Crew | A | 6 | 1.8 | +0.40 |
| Anteater Open | Crew | B | 5 | 10.0 | +0.06 |
| Fall 2025 Team page Season | |||||
| UCSD Frosh/Soph | Skipper | B | 9 | 20.0 | -2.11 |
| Stoney Burke Co-Ed Varsity | Crew | A | 8 | 10.6 | +0.03 |
| Fall PCC JV | Crew | B | 4 | 17.2 | -0.02 |
| 2026 Rose Bowl Regatta | Crew | A | 6 | 21.7 | -0.04 |
| Spring 2025 Team page Season | |||||
| Mustang Open JV | Crew | A | 8 | 24.5 | +0.01 |
| Jeff Simon Memorial Regatta Coed | Crew | A | 4 | 23.2 | +0.11 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.