University of California at Irvine '27
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 35.62 percentile among ICSA crews with 30+ races. Uncertainty ±0.114 rating points from 17 races with rated skippers. Few races, so the estimate stays near the middle.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Spring 2024 | University of California at Irvine | -0.52 | 12.06 | 45.00 | 6 of 10 | 9 | Team page | |
| Fall 2023 | University of California at Irvine | -1.07 | 4.49 | 50.00 | 4 of 7 | 8 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2026 Team page Season | |||||
| UCSD Open | Skipper | B | 7 | 15.7 | -0.00 |
| Stoney Burke | Skipper | A | 10 | 14.1 | 0.36 |
| Kiara Broudy Memorial | Skipper | B | 7 | 7.6 | 0.77 |
| Spring 2026 Team page Season | |||||
| PCCSC Silver Champs | Skipper | B | 9 | 5.4 | 0.24 |
| Mustang Open JV | Skipper | B | 8 | 5.6 | 1.50 |
| Jeff Simon Open | Skipper | B | 9 | 17.1 | 0.75 |
| Cactus Cup | Skipper | B | 6 | 4.5 | 2.28 |
| Anteater JV | Skipper | B | 8 | 16.8 | -0.66 |
| Fall 2025 Team page Season | |||||
| UCSD Open | Skipper | A | 9 | 20.8 | -1.00 |
| Stoney Burke JV | Skipper | A | 8 | 12.0 | -0.24 |
| Fall PCC JV | Skipper | B | 4 | 7.5 | 1.11 |
| Spring 2025 Team page Season | |||||
| Mustang Open JV | Skipper | B | 8 | 17.8 | -1.05 |
| Jeff Simon Memorial Regatta Coed | Skipper | B | 5 | 22.2 | -0.41 |
| Anteater Open JV | Skipper | B | 8 | 11.0 | 0.16 |
| Fall 2024 Team page Season | |||||
| UCSD Frosh Soph | Skipper | B | 6 | 15.3 | -1.45 |
| Fall PCC JV | Skipper | A | 6 | 15.2 | -0.23 |
| Spring 2024 Team page Season | |||||
| Mustang Open Varsity | Crew | B | 9 | 6.2 | +0.13 |
| Kiara Broudy Memorial Regatta | Skipper | B | 9 | 9.1 | -0.40 |
| Jeff Simon Memorial Regatta - Open | Skipper | B | 5 | 27.0 | — |
| Cactus Cup | Skipper | B | 6 | 9.7 | -1.47 |
| Anteater JV | Skipper | B | 8 | 11.4 | -1.78 |
| Fall 2023 Team page Season | |||||
| UCSD Frosh/Soph | Crew | A | 6 | 14.3 | -0.28 |
| Fall PCC JV | Crew | A | 2 | 15.5 | -0.06 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.