Boston University '26
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 31.60 percentile among ICSA crews with 30+ races. Uncertainty ±0.114 rating points from 24 races with rated skippers. Few races, so the estimate stays near the middle.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Fall 2023 | Boston University | 1.61 | 52.57 | 38.24 | 11 of 17 | 8 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2024 Team page Season | |||||
| Terrier Invite | Skipper | B | 6 | 14.3 | -0.11 |
| Salt Pond Invite | Crew | B | 2 | 4.5 | -0.16 |
| Chris Loder Trophy | Skipper | A | 4 | 6.5 | 1.52 |
| Spring 2024 Team page Season | |||||
| Mendums Invite | Skipper | B | 4 | 7.8 | 0.69 |
| Fall 2023 Team page Season | |||||
| Great Herring Pond Open | Crew | B | 6 | 3.3 | +0.22 |
| The Dark of Night | Crew | B | 2 | 5.0 | -0.08 |
| BU Invite | Skipper | B | 9 | 9.1 | 0.90 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Nicholas David | '22 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.